Overall 1538
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jul | Fittest In Tartu 2026rx teams of 2 2 | rx teams of 2 2 | Teams | Registered | |
| Jun | Turku Tuomiopäivä 2026rx men· Top 29% | rx men | Elite | 1559Top 29% | 4 |
| May | Tirana Throwdown - 2026 Finalselite men· Top 47% | elite men | Elite | 1538Top 47% | 12 |
| May | Marbella Championship 2026 Online Qualifierelite male· Top 38% | elite male | Elite | 1534Top 38% | 42 |
| Apr | Wodcelona Online Qualifier 2026elite male· Top 62% | elite male | Elite | 1522Top 62% | 66 |
| Mar | Turku Tuomiopäivä 2026 Qualifierturku tuomiop iv qualifiers 2026 men· Top 37% | turku tuomiop iv qualifiers 2026 men | Intermediate | 1534Top 37% | 34 |
| Mar | Open 2026 Men RXmen rx· Top 4% | men rx | CF Open | 1504Top 4% | 4EE |
| Feb | Tirana Throwdown 2026 - Qualifierselite men· Top 41% | elite men | Elite | 1536Top 41% | 24 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.