Overall 1507
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jul | Fittest In Tartu 2026sport teams of 2 2 | sport teams of 2 2 | Teams | Registered | |
| Jul | Fittest In Tartu 2026rx men | rx men | Elite | Registered | |
| Jul | Fittest In Tartu 2026rx teams of 2 2 | rx teams of 2 2 | Teams | Registered | |
| Apr | Quarterfinals 2026 Menmen· Top 69% | men | Quarterfinals | 1497Top 69% | 9605 |
| Mar | Open 2026 Men RXmen rx· Top 11% | men rx | CF Open | 1524Top 11% | 14EE |
| Mar | Open 2026 Masters Men 40 44masters men 40 44· Top 11% | masters men 40 44 | CF Open | 1525Top 11% | 1EE |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in monostructural, weaker in weightlifting.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.