—
Overall 1499
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| May | On Point Showdown 2026rx woman· Top 17% | rx woman | Elite | 1650Top 17% | 2 |
| May | Bohemian Throwdown 2026 Finalteam 1 1 ff intermediate sport· Top 76% | team 1 1 ff intermediate sport | Teams | 1485Top 76% | 11 |
| Apr | Sapt Games Austrian Masters Championshmasters 40 44 frauen· Top 30% | masters 40 44 frauen | Intermediate | 1660Top 30% | 1 |
| Jan | Austrian Qualifiermasters 40 44 frauen· Top 27% | masters 40 44 frauen | Intermediate | 1509Top 27% | 2 |
| Jan | Bohemian Throwdown 2026 Online Qualifiteam 1 1 ff intermediate sport· Top 23% | team 1 1 ff intermediate sport | Teams | 1522Top 23% | 3 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in weightlifting.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Liis Rõuk
Independent
1,499
0