Overall 1502
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| May | Bohemian Throwdown 2026 Finalelite rx female· Top 67% | elite rx female | Elite | 1495Top 67% | 14 |
| May | Marbella Championship 2026 Online Qualifierelite female· Top 48% | elite female | Elite | 1503Top 48% | 28 |
| Mar | German Classics Indy Finals 2026rx female· Top 56% | rx female | Elite | 1500Top 56% | 9 |
| Jan | Bohemian Throwdown 2026 Online Qualifielite rx female intermediate sport female· Top 18% | elite rx female intermediate sport female | Elite | 1523Top 18% | 11 |
| Jan | Athens Throwdown 2026 Individuals Qualifierselite women· Top 44% | elite women | Elite | 1500Top 44% | 22 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.