| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Panhellenic Games 2026intermediate male· Top 39% | intermediate male | Intermediate | 1511Top 39% | 29 |
| Mar | Hyrox Social Games Peristeri 2026doubles mixed· Top 32% | doubles mixed | Teams | 1514Top 32% | 13 |
| Feb | Tirana Throwdown 2026 - Qualifiersscaled men· Top 81% | scaled men | Scaled | 1481Top 81% | 143 |
| Feb | Varna Throwdown 2026 Qualifiersscaled men· Top 87% | scaled men | Scaled | 1480Top 87% | 103 |
| Jan | Athens Throwdown 2026 Individuals Qualifiersscaled men· Top 90% | scaled men | Scaled | 1479Top 90% | 261 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.