Overall 1503
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Nov | 2025 If3 Masters World Championshipmaster female 50 54· Top 28% | master female 50 54 | Intermediate | 1508Top 28% | 1 |
| Jun | Hybrid Athletemixed· Top 50% | mixed | Intermediate | 1500Top 50% | 2 |
| Jun | Mft Testdam· Top 50% | dam | Intermediate | 1500Top 50% | 1 |
| Jun | 2025 If3 Euro Masters & Juniorsmaster female 50 54· Top 27% | master female 50 54 | Intermediate | 1523Top 27% | 5 |
| May | Sm2025 Veterand50· Top 38% | d50 | Intermediate | 1611Top 38% | 2 |
| Jan | Sm2025 Kval Veterand50· Top 22% | d50 | Intermediate | 1519Top 22% | 5 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in monostructural, weaker in gymnastics.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Terje Leola
Crossfit Peetri
1,505
+2