Overall 1508
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| May | Alsancak Invitationalelite woman | elite woman | Elite | 17 | |
| May | Tirana Throwdown - 2026 Finalselite women· Top 28% | elite women | Elite | 1518Top 28% | 3 |
| May | Marbella Championship 2026 Online Qualifierelite female· Top 25% | elite female | Elite | 1520Top 25% | 7 |
| Apr | Athens Throwdown 2026 Finalsteam elite mix mmff· Top 11% | team elite mix mmff | Teams | 1518Top 11% | 8 |
| Apr | Athens Throwdown 2026 Finalselite women· Top 11% | elite women | Elite | 1519Top 11% | 2 |
| Apr | Wodcelona Online Qualifier 2026elite female· Top 12% | elite female | Elite | 1487Top 12% | 5 |
| Feb | Tirana Throwdown 2026 - Qualifierselite women· Top 76% | elite women | Elite | 1492Top 76% | 14 |
| Jan | Uae Storm Games 2026team of 4· Top 19% | team of 4 | Teams | 1512Top 19% | 3 |
| Jan | Athens Throwdown 2026 Individuals Qualifierselite women· Top 93% | elite women | Elite | 1482Top 93% | 47 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in weightlifting.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kristiina Paur-Sagar
CrossFit Tartu
1,501
-7