Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Austrian Individual Championshiprx frauen· Top 49% | rx frauen | Elite | 1501Top 49% | 14 |
| Jun | The Team Clash 2026rx mixed· Top 45% | rx mixed | Teams | 1500Top 45% | 5 |
| May | Bohemian Throwdown 2026 Finalteam 1 1 ff intermediate sport· Top 26% | team 1 1 ff intermediate sport | Teams | 1516Top 26% | 2 |
| Jan | Austrian Qualifierrx frauen· Top 57% | rx frauen | Elite | 1497Top 57% | 15 |
| Jan | Bohemian Throwdown 2026 Online Qualifiteam 1 1 ff intermediate sport· Top 31% | team 1 1 ff intermediate sport | Teams | 1518Top 31% | 6 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
0