Overall 1500
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Nov | Belgrade Games 2024 Finalsteam of 3 m f m· Top 12% | team of 3 m f m | Teams | 1507Top 12% | 2 |
| Nov | Sarajevo Throwdown 2024 Qualification Pelite women· Top 88% | elite women | Elite | 1400Top 88% | 3 |
| Jun | Varna Throwdown 2024 Finalselite f· Top 62% | elite f | Elite | 1502Top 62% | 4 |
| Jun | Austrian Throwdown 2024 Online Qualifierindividual female· Top 57% | individual female | Intermediate | 1490Top 57% | 37 |
| Jun | Belgrade Games 2024 (qualifications)team of 3 m f m· Top 7% | team of 3 m f m | Teams | 1531Top 7% | 4 |
| Jun | Double Trouble Qualifier 2024mixed team elite· Top 68% | mixed team elite | Teams | 1494Top 68% | 32 |
| May | Rumsterdam Throwdown 2024 Final Eventrx women· Top 72% | rx women | Elite | 1527Top 72% | 3 |
| Apr | Rumsterdam Throwdown 2024 Online Qualifirx women· Top 67% | rx women | Elite | 1567Top 67% | 2 |
| Feb | Varna Throwdown 2024 Qualifierelite f· Top 26% | elite f | Elite | 1515Top 26% | 3 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
+0