Overall 1507
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Dec | 2025 If3 Worlds Juniors, Seniors & Teamssenior open female· Top 22% | senior open female | Intermediate | 1522Top 22% | 5 |
| Oct | Swiss Throwdown 2025 Finalsindividual rx female· Top 8% | individual rx female | Elite | 1533Top 8% | 1 |
| Sep | Belgrade Games 2025eco system elite female· Top 10% | eco system elite female | Elite | 1496Top 10% | 1 |
| Jul | Swiss National Championship Functional Fsenior female· Top 17% | senior female | Intermediate | 1528Top 17% | 2 |
| Jun | Functional Fitness Competiton Belgrade Games 2025 - Qualificationselite female· Top 81% | elite female | Elite | 1506Top 81% | 39 |
| May | Swiss Throwdown 2025 Qualifiersindividual rx female· Top 5% | individual rx female | Elite | 1541Top 5% | 1 |
| Apr | Qualification For The Swiss National Chasenior female· Top 15% | senior female | Intermediate | 1529Top 15% | 2 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kristiina Paur-Sagar
CrossFit Tartu
1,501
-6