Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Nov | 2025 If3 Masters World Championshipmaster female 45 49· Top 43% | master female 45 49 | Intermediate | 1504Top 43% | 6 |
| Nov | Clubseries Final 2025veteran· Top 45% | veteran | Teams | 1508Top 45% | 2 |
| Jun | 2025 If3 Euro Masters & Juniorsmaster female 45 49· Top 27% | master female 45 49 | Intermediate | 1513Top 27% | 3 |
| May | Sm2025 Veterand45· Top 28% | d45 | Intermediate | 1545Top 28% | 2 |
| Mar | Clubseries 2025veteran· Top 25% | veteran | Teams | 1520Top 25% | 4 |
| Jan | Sm2025 Kval Veterand45· Top 26% | d45 | Intermediate | 1667Top 26% | 6 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in weightlifting, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
-1