Overall 1504
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Strongest in , weaker in .
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Sep | Belgrade Games 2025ahilej advanced male· Top 74% | ahilej advanced male | Intermediate | 1516Top 74% | 65 |
| Jun | Functional Fitness Competiton Belgrade Games 2025 - Qualificationsadvanced male· Top 62% | advanced male | Intermediate | 1500Top 62% | 106 |
| May | Zagreb Games 2025advanced men· Top 55% | advanced men | Intermediate | 1501Top 55% | 15 |
| May | Tirana Throwdown 2025 (final)advanced men· Top 62% | advanced men | Intermediate | 1495Top 62% | 30 |
| Mar | Zagreb Games 2025 Qualificationadvanced men· Top 23% | advanced men | Intermediate | 1518Top 23% | 13 |
| Feb | Tirana Throwdown 2025 (qualifiers)advanced men· Top 57% | advanced men | Intermediate | 1489Top 57% | 42 |
| Jan | Zagreb Games Team Edition 2025team 2m 1f· Top 56% | team 2m 1f | Teams | 1498Top 56% | 12 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kristjan Rammu
CROSSFIT KÕU
1,506
+2