Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Oct | Marbella Championship 2025 Final Eventelite female· Top 57% | elite female | Elite | 1508Top 57% | 23 |
| Aug | The Southwest Regionals Live Finalelite female· Top 60% | elite female | Elite | 1502Top 60% | 14 |
| Jul | Bf3 Individuals 19 20 National Champiofemale individual· Top 59% | female individual | Intermediate | 1502Top 59% | 6 |
| May | Marbella Championship 2025 Online Qualifierelite female· Top 75% | elite female | Elite | 1478Top 75% | 39 |
| Apr | The Southwest Regionalselite rx female· Top 26% | elite rx female | Elite | 1521Top 26% | 13 |
| Jan | Bf3 National Championships 2025 Onlinefemale individual· Top 26% | female individual | Intermediate | 1521Top 26% | 9 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
-1