Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Rfa Games 2026 Finalsmasters women 35 39· Top 31% | masters women 35 39 | Intermediate | 1785Top 31% | 4 |
| May | Fitfest 2026women· Top 70% | women | Teams | 1489Top 70% | 7 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licmasters women 35 39· Top 25% | masters women 35 39 | Intermediate | 1518Top 25% | 5 |
| Feb | Scaleup Online Qualifier 2026rise up· Top 9% | rise up | Intermediate | 1527Top 9% | 10 |
| Jan | Athens Throwdown 2026 Individuals Qualifiersmasters women 35· Top 77% | masters women 35 | Intermediate | 1513Top 77% | 24 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kai Sellin
CROSSFIT KÕU
1,500
0