—
Overall 1502
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Rfa Games 2026 Finalsmasters men 40 44· Top 39% | masters men 40 44 | Intermediate | 1634Top 39% | 4 |
| May | Fitfest 2026men· Top 30% | men | Teams | 1515Top 30% | 4 |
| Apr | Athens Throwdown 2026 Finalsmasters men 40· Top 63% | masters men 40 | Intermediate | 1506Top 63% | 24 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licmasters men 40 44· Top 19% | masters men 40 44 | Intermediate | 1524Top 19% | 8 |
| Jan | Athens Throwdown 2026 Individuals Qualifiersmasters men 40· Top 34% | masters men 40 | Intermediate | 1494Top 34% | 31 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Karl-rasmus Rosenberg
CrossFit Viljandi
1,501
-1