—
Overall 1500
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Nov | Clubseries Final 2025veteran· Top 38% | veteran | Teams | 1512Top 38% | 1 |
| May | Västkampenrx dag 2· Top 8% | rx dag 2 | Teams | 1541Top 8% | 2 |
| May | Västkampenteam mix dag 1· Top 8% | team mix dag 1 | Teams | 1541Top 8% | 2 |
| May | Sm2025 Veteranh40· Top 25% | h40 | Intermediate | 1524Top 25% | 1 |
| Mar | Clubseries 2025veteran· Top 34% | veteran | Teams | 1514Top 34% | 7 |
| Jan | Sm2025 Kval Veteranh40· Top 18% | h40 | Intermediate | 1525Top 18% | 3 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in monostructural, weaker in gymnastics.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Jüri Uha
CrossFit Viljandi
1,500
+0