—
Overall 1500
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Nov | Belgrade Games 2024 Finalsscaled female· Top 53% | scaled female | Scaled | 1495Top 53% | 13 |
| Jun | Varna Throwdown 2024 Finalsscaled f· Top 59% | scaled f | Scaled | 1496Top 59% | 24 |
| Jun | Belgrade Games 2024 (qualifications)scaled female· Top 39% | scaled female | Scaled | 1502Top 39% | 29 |
| May | Battle4bar 2024 Final Eventscaled women· Top 69% | scaled women | Scaled | 1494Top 69% | 7 |
| May | Rumsterdam Throwdown 2024 Final Eventscaled women· Top 34% | scaled women | Scaled | 1513Top 34% | 5 |
| Apr | Rumsterdam Throwdown 2024 Online Qualifiscaled women· Top 15% | scaled women | Scaled | 1522Top 15% | 2 |
| Mar | Battle4bar 2024 Qualificationsscaled women· Top 44% | scaled women | Scaled | 1506Top 44% | 8 |
| Feb | Varna Throwdown 2024 Qualifierscaled f· Top 34% | scaled f | Scaled | 1511Top 34% | 22 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Best single-WOD finishes by division percentile. Ranked highest to lowest.