Overall 1498
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Oct | Fittest Freakest '25open mf· Top 82% | open mf | Teams | 1479Top 82% | 9 |
| Jun | Varna Throwdown 2025 Finalsadvanced men· Top 75% | advanced men | Intermediate | 1490Top 75% | 52 |
| May | Tirana Throwdown 2025 (final)advanced men· Top 63% | advanced men | Intermediate | 1493Top 63% | 33 |
| Feb | Varna Throwdown 2025 Qualifieradvanced m· Top 51% | advanced m | Intermediate | 1507Top 51% | 49 |
| Feb | Tirana Throwdown 2025 (qualifiers)advanced men· Top 61% | advanced men | Intermediate | 1471Top 61% | 56 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kristjan Uibo
CrossFit Tartu
1,499
+0