—
Overall 1503
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Apr | The Southwest Regionals Qualifers 2026elite rx mixed pairs· Top 3% | elite rx mixed pairs | Teams | 1509Top 3% | 1 |
| Apr | The Southwest Regionals Qualifers 2026elite rx females· Top 3% | elite rx females | Elite | 1510Top 3% | 1 |
| Apr | Athens Throwdown 2026 Finalselite women· Top 96% | elite women | Elite | 1478Top 96% | 31 |
| Feb | The Arena Gameslocked in· Top 5% | locked in | Teams | 1540Top 5% | 1 |
| Jan | Athens Throwdown 2026 Individuals Qualifierselite women· Top 11% | elite women | Elite | 1510Top 11% | 4 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in weightlifting, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Grisse Koppel
crossfit keko
1,501
-2