—
Overall 1503
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Austrian Individual Championshiprx frauen· Top 15% | rx frauen | Elite | 1524Top 15% | 3 |
| May | Austrian Team Championshiprx teams female male· Top 12% | rx teams female male | Teams | 1535Top 12% | 1 |
| May | Qualification Nürnberg Throwdown 2026rx mixed· Top 98% | rx mixed | Teams | 1461Top 98% | 25 |
| Jan | Austrian Qualifierrx frauen· Top 17% | rx frauen | Elite | 1524Top 17% | 2 |
| Jan | Austrian Qualifierrx teams female male· Top 17% | rx teams female male | Teams | 1529Top 17% | 4 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in monostructural, weaker in weightlifting.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Grisse Koppel
crossfit keko
1,501
-3