Overall 1502
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Dec | Individual Qualifier Continental Classicelite rx male qualifiers· Top 6% | elite rx male qualifiers | Elite | 1535Top 6% | 7 |
| Sep | Tough'n'rough 2025rx· Top 30% | rx | Teams | 1515Top 30% | 4 |
| Jul | Swiss National Championship Functional Fsenior male· Top 42% | senior male | Intermediate | 1516Top 42% | 3 |
| Jun | Tough'n'rough 2025 - Online Qualifierelite and rx· Top 26% | elite and rx | Teams | 1517Top 26% | 12 |
| Apr | Qualification For The Swiss National Chasenior male· Top 34% | senior male | Intermediate | 1519Top 34% | 7 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Karl-rasmus Rosenberg
CrossFit Viljandi
1,501
-1