Overall 1507
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Varna Throwdown 2026 Finalsmasters men 40 44· Top 38% | masters men 40 44 | Intermediate | 1511Top 38% | 3 |
| May | Vntd 26 Testmen· Top 26% | men | Intermediate | 1518Top 26% | 3 |
| Apr | Athens Throwdown 2026 Finalsmasters men 40· Top 54% | masters men 40 | Intermediate | 1507Top 54% | 20 |
| Feb | Varna Throwdown 2026 Qualifiersmasters men 40 44· Top 36% | masters men 40 44 | Intermediate | 1509Top 36% | 3 |
| Jan | Athens Throwdown 2026 Individuals Qualifiersmasters men 40· Top 20% | masters men 40 | Intermediate | 1513Top 20% | 6 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in monostructural, weaker in gymnastics.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
taago pikas
crossfit keko
1,502
-5