Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Sep | Tough'n'rough 2025intermediate· Top 49% | intermediate | Teams | 1500Top 49% | 10 |
| Jul | Ostalb Throwdownrx female· Top 34% | rx female | Elite | 1512Top 34% | 6 |
| Jul | Ostalb Throwdownfemale· Top 34% | female | Intermediate | 1513Top 34% | 3 |
| Jun | F All Out Games 25 Qualifierrx female· Top 48% | rx female | Elite | 1502Top 48% | 3 |
| Jun | Tough'n'rough 2025 - Online Qualifierintermediate· Top 54% | intermediate | Teams | 1499Top 54% | 43 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
0