—
Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| May | Battle Of The Lion Final 2026elite individual male· Top 22% | elite individual male | Elite | 1521Top 22% | 3 |
| May | Bohemian Throwdown 2026 Finalintermediate sport male· Top 21% | intermediate sport male | Intermediate | 1521Top 21% | 6 |
| Apr | 12nullacht Performance Throwdownrx team male male· Top 86% | rx team male male | Teams | 1481Top 86% | 8 |
| Mar | German Classics Indy Finals 2026rx male· Top 67% | rx male | Elite | 1492Top 67% | 12 |
| Feb | Battle Of The Lion - Qualification 2026elite individual male· Top 65% | elite individual male | Elite | 1480Top 65% | 21 |
| Jan | Bohemian Throwdown 2026 Online Qualifielite rx male intermediate sport male· Top 31% | elite rx male intermediate sport male | Elite | 1515Top 31% | 35 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.