—
Overall 1499
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | The Team Clash 2026intermediate female female· Top 11% | intermediate female female | Teams | 1524Top 11% | 3 |
| May | Austrian Team Championshipscaled teams female male· Top 48% | scaled teams female male | Teams | 1368Top 48% | 5 |
| Apr | Sapt Games Austrian Masters Championshmasters 40 44 frauen· Top 50% | masters 40 44 frauen | Intermediate | 1500Top 50% | 3 |
| Feb | Aorta Throwdown 2026 Qualificationintermediate ff· Top 23% | intermediate ff | Teams | 1514Top 23% | 1 |
| Jan | Austrian Qualifiermasters 40 44 frauen· Top 44% | masters 40 44 frauen | Intermediate | 1497Top 44% | 4 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in weightlifting, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Maribel Vaher
1,499
+0