Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Apr | Onyx Games Finals 2026rx female· Top 4% | rx female | Elite | 1534Top 4% | 1 |
| Apr | Wodcelona Online Qualifier 2026elite rx team female· Top 11% | elite rx team female | Teams | 1497Top 11% | 9 |
| Mar | German Classics Indy Finals 2026rx female· Top 31% | rx female | Elite | 1514Top 31% | 5 |
| Feb | Aorta Throwdown 2026 Qualificationrx ff· Top 13% | rx ff | Teams | 1523Top 13% | 1 |
| Jan | Onyx Games Qualifier 2026rx female· Top 10% | rx female | Elite | 1532Top 10% | 1 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
-1