Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Scaleup By Women Who Liftrise up· Top 34% | rise up | Intermediate | 1605Top 34% | 8 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licrx women· Top 42% | rx women | Elite | 1509Top 42% | 36 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licteam· Top 42% | team | Teams | 1508Top 42% | 37 |
| Feb | Scaleup Online Qualifier 2026rise up· Top 7% | rise up | Intermediate | 1530Top 7% | 8 |
| Jan | Athens Throwdown 2026 Individuals Qualifiersintermediate women· Top 80% | intermediate women | Intermediate | 1514Top 80% | 102 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
-1