| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Rfa Games 2026 Finalsteam· Top 46% | team | Teams | 1506Top 46% | 10 |
| Jun | Scaleup By Women Who Liftrise up· Top 59% | rise up | Intermediate | 1433Top 59% | 16 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licrx women· Top 35% | rx women | Elite | 1513Top 35% | 33 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licteam· Top 35% | team | Teams | 1512Top 35% | 25 |
| Feb | Scaleup Online Qualifier 2026rise up· Top 17% | rise up | Intermediate | 1519Top 17% | 19 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Best single-WOD finishes by division percentile. Ranked highest to lowest.