Overall 1501
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Coburg Compete 3 0 Finalsrx female male· Top 29% | rx female male | Teams | 1512Top 29% | 2 |
| May | Boomerang Classic Team Challengescaled man woman· Top 14% | scaled man woman | Teams | 1523Top 14% | 1 |
| May | Qualification Nürnberg Throwdown 2026intermediate mixed· Top 42% | intermediate mixed | Teams | 1502Top 42% | 13 |
| Apr | Hafenbattle 2026 - Online Qualificationintermediate· Top 11% | intermediate | Teams | 1529Top 11% | 3 |
| Feb | Coburg Compete 3 0 Qualificationsscaled female male· Top 4% | scaled female male | Teams | 1733Top 4% | 6 |
| Feb | Aorta Throwdown 2026 Qualificationrx ff· Top 37% | rx ff | Teams | 1506Top 37% | 17 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in weightlifting.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Anna Zagorski
Must Crossfit
1,500
0