Overall 1504
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Jun | Rfa Games 2026 Finalsteam· Top 86% | team | Teams | 1480Top 86% | 28 |
| Apr | Athens Throwdown 2026 Finalsscaled men· Top 58% | scaled men | Scaled | 1503Top 58% | 65 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licelite men· Top 40% | elite men | Elite | 1514Top 40% | 92 |
| Mar | Rfa Games 2026 Qualifiers Crossfit Licteam· Top 40% | team | Teams | 1511Top 40% | 18 |
| Jan | Athens Throwdown 2026 Individuals Qualifiersscaled men· Top 29% | scaled men | Scaled | 1508Top 29% | 69 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kristjan Rammu
CROSSFIT KÕU
1,506
+2