Overall 1503
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| May | Austrian Team Championshiprx teams female male· Top 14% | rx teams female male | Teams | 1531Top 14% | 2 |
| May | Bohemian Throwdown 2026 Finalmasters 35 male· Top 33% | masters 35 male | Intermediate | 1514Top 33% | 5 |
| Apr | Athens Throwdown 2026 Finalsteam elite men· Top 67% | team elite men | Teams | 1502Top 67% | 23 |
| Apr | Sapt Games Austrian Masters Championshmasters 35 39 m nner· Top 40% | masters 35 39 m nner | Intermediate | 1509Top 40% | 5 |
| Jan | Austrian Qualifiermasters 35 39 m nner· Top 10% | masters 35 39 m nner | Intermediate | 1529Top 10% | 2 |
| Jan | Austrian Qualifierrx teams female male· Top 10% | rx teams female male | Teams | 1534Top 10% | 1 |
| Jan | Bohemian Throwdown 2026 Online Qualifimasters 35 male· Top 24% | masters 35 male | Intermediate | 1520Top 24% | 5 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in weightlifting, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kristjan Oras
CROSSFIT Kōu
1,501
-2