Local — Teams · Sep 12–14, 2025
Finishers · 105 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | TB Team Beef CrossFit F15 | CrossFit F15 | 1,496 | 1,491 | 3 |
| 1 | TB Team Beef Crossfit Paja | Crossfit Paja | 1,497 | 1,496 | 3 |
| 1 | TB Team Beef F15 | F15 | 1,496 | 1,491 | 3 |
| 2 | PB PIT Boys The PIT Malta | The PIT Malta | 1,501 | 1,504 | 4 |
| 2 | PB PIT Boys The PIT Malta | The PIT Malta | 1,501 | 1,504 | 4 |
| 2 | PB PIT Boys The PIT Malta | The PIT Malta | 1,499 | 1,497 | 2 |
| 3 | B Blazeros Independiente | Independiente | 1,497 | 1,492 | 2 |
| 3 | B Blazeros Independiente | Independiente | 1,497 | 1,492 | 2 |
| 3 | B Blazeros Independiente | Independiente | 1,497 | 1,492 | 2 |
| 4 | DS Dragon Sparrow Legs Dragon CrossFit | Dragon CrossFit | 1,496 | 1,490 | 2 |
| 4 | DS Dragon Sparrow Legs Dragon Athletic | Dragon Athletic | 1,496 | 1,490 | 4 |
| 4 | DS Dragon Sparrow Legs Dragon CrossFit | Dragon CrossFit | 1,496 | 1,493 | 6 |
| 5 | TH Turkish hairlines Independent | Independent | 1,504 | 1,508 | 3 |
| 5 | TH Turkish hairlines Independent | Independent | 1,504 | 1,508 | 2 |
| 5 | TH Turkish hairlines Dragon CrossFit | Dragon CrossFit | 1,503 | 1,507 | 2 |
| 6 | HL HASTA LAS WALLBALLS BLACKBOX Black Box Reus | Black Box Reus | 1,503 | 1,506 | 2 |
| 6 | HL HASTA LAS WALLBALLS BLACKBOX Black Box Reus | Black Box Reus | 1,503 | 1,506 | 2 |
| 6 | HL HASTA LAS WALLBALLS BLACKBOX Black Box Reus | Black Box Reus | 1,503 | 1,506 | 2 |
| 7 | TJ Triple J CrossFit Flama | CrossFit Flama | 1,499 | 1,498 | 3 |
| 7 | TJ Triple J CrossFit Flama | CrossFit Flama | 1,499 | 1,498 | 3 |
| 7 | TJ Triple J - No club (Independent) | - No club (Independent) | 1,499 | 1,498 | 2 |
| 8 | D DISFRUTONES Crossbox Palau | Crossbox Palau | 1,497 | 1,493 | 2 |
| 8 | D DISFRUTONES Crossbox Palau | Crossbox Palau | 1,497 | 1,493 | 1 |
| 8 | D DISFRUTONES Crossbox Palau | Crossbox Palau | 1,497 | 1,495 | 3 |
| 9 | L3 LOS 3MENDOS CROSSFIT VILASSAR | CROSSFIT VILASSAR | 1,499 | 1,498 | 3 |
| 9 | L3 LOS 3MENDOS CROSSFIT VILASSAR | CROSSFIT VILASSAR | 1,499 | 1,498 | 3 |
| 9 | L3 LOS 3MENDOS CROSSFIT VILASSAR | CROSSFIT VILASSAR | 1,499 | 1,498 | 3 |
| 10 | LU LA ULTIMA Y NOS VAMOS LOOM BOX | LOOM BOX | 1,501 | 1,502 | 2 |
| 10 | LU LA ULTIMA Y NOS VAMOS LOOM BOX | LOOM BOX | 1,501 | 1,502 | 2 |
| 10 | LU LA ULTIMA Y NOS VAMOS LOOM BOX | LOOM BOX | 1,500 | 1,500 | 3 |
| 11 | B& Beer & Jerk | 1,502 | 1,506 | 2 | |
| 11 | B& Beer & Jerk | 1,502 | 1,506 | 1 | |
| 11 | B& Beer & Jerk | 1,502 | 1,506 | 2 | |
| 12 | CT Couscous Tiramisu and Phó Indépendant | Indépendant | 1,503 | 1,506 | 4 |
| 12 | CT Couscous Tiramisu and Phó Indépendant | Indépendant | 1,502 | 1,505 | 3 |
| 12 | CT Couscous Tiramisu and Phó Indépendant | Indépendant | 1,502 | 1,505 | 3 |
| 13 | N NOHALFWAY | 1,499 | 1,498 | 3 | |
| 13 | N NOHALFWAY NO HALF WAY HQ fitness | NO HALF WAY HQ fitness | 1,498 | 1,495 | 2 |
| 13 | N NOHALFWAY | 1,499 | 1,498 | 3 | |
| 14 | L3 LOS 3 GANADORES Win factory | Win factory | 1,500 | 1,500 | 3 |
| 14 | L3 LOS 3 GANADORES Win Factory | Win Factory | 1,500 | 1,499 | 2 |
| 14 | L3 LOS 3 GANADORES Win factory | Win factory | 1,500 | 1,500 | 3 |
| 15 | C2 CROSSHATERS 2.0 | 1,499 | 1,498 | 2 | |
| 15 | C2 CROSSHATERS 2.0 | 1,499 | 1,498 | 1 | |
| 15 | C2 CROSSHATERS 2.0 | 1,499 | 1,498 | 2 | |
| 16 | SO Sons of Cuc Brynjar | Brynjar | 1,505 | 1,511 | 1 |
| 16 | SO Sons of Cuc | 1,505 | 1,509 | 3 | |
| 16 | SO Sons of Cuc | 1,505 | 1,509 | 3 | |
| 17 | DC Dale Condale Independiente | Independiente | 1,502 | 1,503 | 3 |
| 17 | DC Dale Condale Independiente | Independiente | 1,502 | 1,503 | 3 |
| 17 | DC Dale Condale Independiente | Independiente | 1,502 | 1,503 | 3 |
| 18 | 2S 2 sepuls y medio crossfit cerdanyola | crossfit cerdanyola | 1,498 | 1,496 | 3 |
| 18 | 2S 2 sepuls y medio CrossFit Cerdanyola | CrossFit Cerdanyola | 1,497 | 1,493 | 2 |
| 18 | 2S 2 sepuls y medio CrossFit Cerdanyola | CrossFit Cerdanyola | 1,497 | 1,493 | 2 |
| 19 | OP OLD PARIS Crossfit Lutece | Crossfit Lutece | 1,498 | 1,495 | 2 |
| 19 | OP OLD PARIS CROSSFIT FACTORY BOULOGNE-BILLANCOURT | CROSSFIT FACTORY BOULOGNE-BILLANCOURT | 1,498 | 1,495 | 1 |
| 19 | OP OLD PARIS CROSSFIT FACTORY BOULOGNE-BILLANCOURT | CROSSFIT FACTORY BOULOGNE-BILLANCOURT | 1,498 | 1,496 | 3 |
| 20 | H HUB10 HUB10 | HUB10 | 1,502 | 1,504 | 7 |
| 20 | H HUB10 | 1,502 | 1,504 | 5 | |
| 20 | H HUB10 HUB10 | HUB10 | 1,502 | 1,504 | 6 |
| 21 | RK Real K-OS crossfit k-os | crossfit k-os | 1,499 | 1,497 | 2 |
| 21 | RK Real K-OS crossfit k-os | crossfit k-os | 1,499 | 1,497 | 2 |
| 21 | RK Real K-OS crossfit k-os | crossfit k-os | 1,499 | 1,497 | 2 |
| 22 | K KTB Black Box Reus | Black Box Reus | 1,502 | 1,505 | 2 |
| 22 | K KTB Independiente | Independiente | 1,502 | 1,505 | 2 |
| 22 | K KTB | 1,502 | 1,505 | 2 | |
| 23 | MT Molinillos Team Molis Box | Molis Box | 1,499 | 1,497 | 2 |
| 23 | MT Molinillos Team Molis Box | Molis Box | 1,499 | 1,497 | 3 |
| 23 | MT Molinillos Team Molis Box | Molis Box | 1,499 | 1,497 | 2 |
| 24 | SB SOMOS BUENA GENTE | 1,498 | 1,496 | 2 | |
| 24 | SB SOMOS BUENA GENTE Project 96 | Project 96 | 1,498 | 1,496 | 2 |
| 24 | SB SOMOS BUENA GENTE Project 96 | Project 96 | 1,498 | 1,496 | 2 |
| 25 | ED Els Diables de Nou Barris GRIT House | GRIT House | 1,499 | 1,499 | 3 |
| 25 | ED Els Diables de Nou Barris Nou Barris Cross Training | Nou Barris Cross Training | 1,500 | 1,499 | 2 |
| 25 | ED Els Diables de Nou Barris Nou Barris Cross Training | Nou Barris Cross Training | 1,500 | 1,499 | 2 |
| 26 | LT Les Trois Malités CrossFit Garage | CrossFit Garage | 1,502 | 1,503 | 3 |
| 26 | LT Les Trois Malités CrossFit Garage | CrossFit Garage | 1,502 | 1,503 | 3 |
| 26 | LT Les Trois Malités CrossFit Garage | CrossFit Garage | 1,502 | 1,503 | 3 |
| 27 | LC Los centrolos Redfield Training & Friends | Redfield Training & Friends | 1,503 | 1,506 | 2 |
| 27 | LC Los centrolos Redfield training and friends | Redfield training and friends | 1,503 | 1,506 | 2 |
| 27 | LC Los centrolos Redfield Training & Friends | Redfield Training & Friends | 1,503 | 1,506 | 2 |
| 28 | DE DEVUELVAN EL ORO GRIT | GRIT | 1,504 | 1,511 | 2 |
| 28 | DE DEVUELVAN EL ORO GRIT | GRIT | 1,504 | 1,511 | 3 |
| 28 | DE DEVUELVAN EL ORO GRIT PROGRAMMING | GRIT PROGRAMMING | 1,504 | 1,511 | 2 |
| 29 | MG MORNING GRITS GRIT | GRIT | 1,496 | 1,493 | 7 |
| 29 | MG MORNING GRITS Grit house | Grit house | 1,496 | 1,491 | 2 |
| 29 | MG MORNING GRITS GRIT | GRIT | 1,497 | 1,495 | 5 |
| 30 | WH WOD HAT PIRATES TENAX | TENAX | 1,503 | 1,507 | 4 |
| 30 | WH WOD HAT PIRATES Crossfit Almeda | Crossfit Almeda | 1,503 | 1,508 | 2 |
| 30 | WH WOD HAT PIRATES | 1,503 | 1,508 | 1 | |
| 31 | LC Los chicos del hierro CrossFit Garage | CrossFit Garage | 1,499 | 1,499 | 2 |
| 31 | LC Los chicos del hierro CrossFit Garage | CrossFit Garage | 1,499 | 1,499 | 2 |
| 31 | LC Los chicos del hierro CrossFit Garage | CrossFit Garage | 1,500 | 1,500 | 3 |
| 32 | HD Hijos de Ñuqui One Mile Crossfit | One Mile Crossfit | 1,501 | 1,503 | 2 |
| 32 | HD Hijos de Ñuqui One Mile CrossFit | One Mile CrossFit | 1,501 | 1,503 | 2 |
| 32 | HD Hijos de Ñuqui One Mile Crossfit | One Mile Crossfit | 1,501 | 1,503 | 1 |
| 33 | PA PORRAS AL FALLO Crossfit Garage La Sagrera | Crossfit Garage La Sagrera | 1,499 | 1,498 | 3 |
| 33 | PA PORRAS AL FALLO Project 96 | Project 96 | 1,499 | 1,498 | 3 |
| 33 | PA PORRAS AL FALLO Project 96 | Project 96 | 1,499 | 1,498 | 3 |
| 34 | G Gritters GRIT PROGRAMMING | GRIT PROGRAMMING | 1,504 | 1,506 | 4 |
| 34 | G Gritters GRIT | GRIT | 1,504 | 1,510 | 2 |
| 34 | G Gritters Grit house | Grit house | 1,504 | 1,510 | 3 |
| 35 | KA Kilombo and Jerk Studio crossfit | Studio crossfit | 1,499 | 1,497 | 4 |
| 35 | KA Kilombo and Jerk Studio crossfit | Studio crossfit | 1,499 | 1,497 | 4 |
| 35 | KA Kilombo and Jerk Studio crossfit | Studio crossfit | 1,499 | 1,497 | 4 |
Limited Edition Athletes - https://www.limitededitionathletes.com/
Divisions