

Local — Scaled / Sport · Mar 15–16, 2025
Finishers · 65 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | HV Hannes Varov CrossFit Viljandi | CrossFit Viljandi | 1,513 | 1,524 | 7 |
| 2 | MK Mindaugas Kardamovičius AMBER CROSSFIT | AMBER CROSSFIT | 1,497 | 1,489 | 6 |
| 3 | G G13 G13 | G13 | 1,505 | 1,511 | 10 |
| 4 | MM Mindaugas Michailovas CROSSFIT LAISVE | CROSSFIT LAISVE | 1,505 | 1,517 | 2 |
| 5 | TT Tarvi Torn | 1,508 | 1,516 | 22 | |
| 6 | AM Anton Merežko Must Crossfit | Must Crossfit | 1,505 | 1,509 | 6 |
| 7 | HL Hardo Lillepea TALLINN CROSSFIT | TALLINN CROSSFIT | 1,502 | 1,508 | 6 |
| 8 | AV Albert Varvaryan ELEMENT STRENGTH&CONDITIONING | ELEMENT STRENGTH&CONDITIONING | 1,502 | 1,512 | 1 |
| 9 | JJ Justas Jurgaitis ELEMENT STRENGTH&CONDITIONING | ELEMENT STRENGTH&CONDITIONING | 1,503 | 1,508 | 6 |
| 10 | JZ Jānis Zalaks OZO FITNESS | OZO FITNESS | 1,503 | 1,514 | 2 |
| 11 | MS Margus Sellin CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 16 |
| 12 | KP Kaarel Prommik CrossFit Tartu | CrossFit Tartu | 1,496 | 1,493 | 10 |
| 13 | SP Sander Prii CrossFit Tartu | CrossFit Tartu | 1,504 | 1,505 | 10 |
| 14 | RV Roberts Vitols INDEPENDENT | INDEPENDENT | 1,501 | 1,505 | 3 |
| 15 | HH Henri Helemäe CROSSFIT VILJANDI | CROSSFIT VILJANDI | 1,501 | 1,505 | 1 |
| 15 | HH Henri Helemäe CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,500 | 4 |
| 16 | KS Karl Sasi CROSSFIT TARTU | CROSSFIT TARTU | 1,498 | 1,492 | 2 |
| 17 | LG Lukas Guželis AMBER CROSSFIT | AMBER CROSSFIT | 1,501 | 1,503 | 5 |
| 18 | JK Jan-Eric Kelner CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,497 | 6 |
| 19 | KA Keturi Atletai CROSSFIT KAUNAS | CROSSFIT KAUNAS | 1,495 | 1,492 | 7 |
| 20 | KŽ Kaspars Žarinovs SPORT FACTORY RIGA | SPORT FACTORY RIGA | 1,503 | 1,512 | 2 |
| 21 | KV Karolis Večkys AMBER CROSSFIT | AMBER CROSSFIT | 1,503 | 1,508 | 7 |
| 22 | KN Keiro Nurme CrossFit Peetri | CrossFit Peetri | 1,498 | 1,495 | 3 |
| 23 | ST Samy Tammpere Crossfit Peetri | Crossfit Peetri | 1,502 | 1,504 | 11 |
| 24 | SS Sergei Simanski INDEPENDENT | INDEPENDENT | 1,500 | 1,500 | 2 |
| 25 | KN Keio Nõgel CrossFit Viljandi | CrossFit Viljandi | 1,499 | 1,499 | 7 |
| 26 | JS Jevgeni Simanski TALLINN CROSSFIT | TALLINN CROSSFIT | 1,501 | 1,503 | 4 |
| 26 | JS JEVGENI SIMANSKI TALLINN CROSSFIT | TALLINN CROSSFIT | 1,502 | 1,504 | 5 |
| 27 | GR Gatis Rēpe CFRIGA | CFRIGA | 1,501 | 1,504 | 1 |
| 28 | OP Oskars Petrovs SPORT FACTORY RIGA | SPORT FACTORY RIGA | 1,501 | 1,503 | 1 |
| 29 | AJ Alberts Janis Liepins GEMSTONE OGRE | GEMSTONE OGRE | 1,499 | 1,497 | 8 |
| 30 | RS Rainar Sagar CrossFit Tartu | CrossFit Tartu | 1,499 | 1,498 | 17 |
| 31 | CS Carl-Ruuben Soolep CrossFit Kuubik | CrossFit Kuubik | 1,502 | 1,501 | 10 |
| 32 | EK Eerik Kaiste CrossFit Kuubik | CrossFit Kuubik | 1,497 | 1,495 | 14 |
| 33 | ŽP Ž. Petrikas CROSSFIT LAISVE | CROSSFIT LAISVE | 1,500 | 1,498 | 1 |
| 34 | MK Marko Kukk CrossFit KÕU | CrossFit KÕU | 1,500 | 1,498 | 8 |
| 35 | VS Valdemar Sčastnyj AMBER CROSSFIT | AMBER CROSSFIT | 1,500 | 1,502 | 1 |
| 36 | AT Ats Tagapere CROSSFIT PEETRI | CROSSFIT PEETRI | 1,497 | 1,491 | 4 |
| 37 | RR Ričards Rozenfelds G13 | G13 | 1,500 | 1,499 | 9 |
| 38 | TR Tauno Randmaa CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,494 | 11 |
| 39 | JA Jānis Alksbirze MYFITNESS ALEJA | MYFITNESS ALEJA | 1,499 | 1,497 | 5 |
| 40 | EG Edgar Gusco AMBER CROSSFIT | AMBER CROSSFIT | 1,498 | 1,491 | 2 |
| 41 | AB Aleksandras Boldosevas AMBER CROSSFIT | AMBER CROSSFIT | 1,500 | 1,499 | 9 |
| 42 | VM Viktoras Maculevičius CROSSFIT KAUNAS | CROSSFIT KAUNAS | 1,499 | 1,498 | 9 |
| 43 | RS Reio Sild CrossFit Viljandi | CrossFit Viljandi | 1,500 | 1,496 | 7 |
| 44 | MS Martin Sagaja | 1,496 | 1,488 | 4 | |
| 44 | MS Martin Sagaja CROSSFIT RAASIKU | CROSSFIT RAASIKU | 1,499 | 1,495 | 3 |
| 45 | KS Karel Seli CrossFit Tartu | CrossFit Tartu | 1,499 | 1,497 | 2 |
| 45 | KS Karel Seli CROSSFIT TARTU | CROSSFIT TARTU | 1,500 | 1,497 | 1 |
| 46 | PL Paulius Lapienis CROSSFIT KAUNAS | CROSSFIT KAUNAS | 1,498 | 1,491 | 2 |
| 47 | EE Ergo Eggert CROSSFIT RAASIKU | CROSSFIT RAASIKU | 1,499 | 1,497 | 5 |
| 48 | JT Juhan Terasmaa Crossfit Peetri | Crossfit Peetri | 1,495 | 1,492 | 10 |
| 49 | AS Arnis Skraucs CF RIGA | CF RIGA | 1,499 | 1,497 | 6 |
| 50 | ŠB Š. Bartkevičius CROSSFIT KAUNAS | CROSSFIT KAUNAS | 1,497 | 1,492 | 7 |
| 51 | GA Georgi Andžans INDEPENDENT | INDEPENDENT | 1,499 | 1,495 | 3 |
| 52 | JP Jaanus Perandi CrossFit Raasiku | CrossFit Raasiku | 1,494 | 1,485 | 6 |
| 53 | NN Niks Narogs SPORT FACTORY RIGA | SPORT FACTORY RIGA | 1,499 | 1,494 | 2 |
| 54 | AE Asko Elken TALLINN CROSSFIT | TALLINN CROSSFIT | 1,498 | 1,491 | 4 |
| 54 | AE Asko Elken Crossfit Peetri | Crossfit Peetri | 1,496 | 1,488 | 0 |
| 55 | EH Erik Hollas CROSSFIT PEETRI | CROSSFIT PEETRI | 1,499 | 1,491 | 2 |
| 55 | EH Erik Hollas CROSSFIT PEETRI | CROSSFIT PEETRI | 1,498 | 1,495 | 4 |
| 56 | TŽ T. Žygelis AMBER CROSSFIT | AMBER CROSSFIT | 1,498 | 1,495 | 9 |
| 57 | MB Mantas Bagdonavičius CROSSFIT KAUNAS | CROSSFIT KAUNAS | 1,499 | 1,495 | 1 |
| 58 | KZ Krists Zubacs GEMSTONE TEAM | GEMSTONE TEAM | 1,499 | 1,492 | 1 |
| 59 | EC Edward’s club G13 | G13 | 1,498 | 1,493 | 4 |
6 divisions
Organizer
Mihkel Keldoja