

Local — Scaled / Sport · 2023-02-04
Finishers · 36 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | KB Kaspars Beitāns CFJĒKABPILS | CFJĒKABPILS | 1,503 | 1,511 | 4 |
| 2 | IM Igors Minovs G13 | G13 | 1,505 | 1,511 | 8 |
| 3 | AO Andris Ozolins-Ozols CROSSFIT URBAN TRIBE | CROSSFIT URBAN TRIBE | 1,500 | 1,502 | 1 |
| 4 | EP Even Poltan CROSSFIT TARTU | CROSSFIT TARTU | 1,496 | 1,485 | 7 |
| 5 | JO Jan Oiglane CrossFit Kuubik | CrossFit Kuubik | 1,501 | 1,501 | 6 |
| 6 | JT Juhan Terasmaa Crossfit Peetri | Crossfit Peetri | 1,496 | 1,494 | 10 |
| 7 | JA Jānis Alksbirze MYFITNESS ALEJA | MYFITNESS ALEJA | 1,499 | 1,498 | 5 |
| 8 | IO Indrek Ots CrossFit Tartu | CrossFit Tartu | 1,499 | 1,496 | 4 |
| 9 | GA Georgi Andžans INDEPENDENT | INDEPENDENT | 1,499 | 1,495 | 3 |
| 10 | MK Mike-Gregor Kuus G1M | G1M | 1,500 | 1,500 | 3 |
| 11 | IB Imants Baklans N/A | N/A | 1,500 | 1,499 | 1 |
| 12 | SK Sten Karu TALLINN CROSSFIT | TALLINN CROSSFIT | 1,501 | 1,503 | 3 |
| 13 | KC Kaspars Celitans CROSSFIT RIGA | CROSSFIT RIGA | 1,501 | 1,505 | 3 |
| 14 | MP Magnus Pärk BOXPÄRNU | BOXPÄRNU | 1,495 | 1,489 | 14 |
| 15 | RL Ruuben Liiv CROSSFIT TARTU | CROSSFIT TARTU | 1,500 | 1,501 | 4 |
| 16 | KP Kalev Pagar Must CrossFit | Must CrossFit | 1,499 | 1,495 | 12 |
| 17 | AS Arnis Skraucs CF RIGA | CF RIGA | 1,498 | 1,496 | 6 |
| 18 | CS Carl-Ruuben Soolep CrossFit Kuubik | CrossFit Kuubik | 1,507 | 1,507 | 10 |
| 19 | AK Ants Kõks TALLINN CROSSFIT | TALLINN CROSSFIT | 1,500 | 1,498 | 2 |
| 20 | RB Roberts Belasovs SORE FOR DAYS | SORE FOR DAYS | 1,500 | 1,499 | 1 |
| 21 | OL Olegs Lomako GEMSTONE TEAM | GEMSTONE TEAM | 1,500 | 1,502 | 2 |
| 22 | TK Taavi Kilgi CrossFit Tartu | CrossFit Tartu | 1,498 | 1,493 | 3 |
| 23 | OI Oļegs Ivanovs GEMSTONE STUDIO | GEMSTONE STUDIO | 1,499 | 1,495 | 2 |
| 24 | HM Henry Mandel | 1,497 | 1,474 | 1 | |
| 25 | JJ Jürgen Jalakas Must CrossFit | Must CrossFit | 1,499 | 1,495 | 7 |
| 26 | KL Kaspars Lukšēvics MYFITNESS ALEJA | MYFITNESS ALEJA | 1,500 | 1,499 | 1 |
| 27 | RR Ričards Rozenfelds G13 | G13 | 1,500 | 1,501 | 9 |
| 28 | KK Kuivad kalad TALLINN CROSSFIT | TALLINN CROSSFIT | 1,499 | 1,495 | 3 |
| 29 | AL Artjom Leonov NARVA BAZA | NARVA BAZA | 1,496 | 1,486 | 7 |
| 30 | RR Raimonds Rubenis GEMSTONE | GEMSTONE | 1,499 | 1,495 | 3 |
| 31 | GK Gedrik Keinast | 1,500 | 1,498 | 1 | |
| 32 | MA Mihhail Aleksejev NARVA BAZA | NARVA BAZA | 1,500 | 1,498 | 1 |
| 33 | MJ Marko Janno TALLINN CROSSFIT | TALLINN CROSSFIT | 1,500 | 1,499 | 1 |
| 34 | AA Asko Ant CrossFit KeKo | CrossFit KeKo | 1,499 | 1,495 | 5 |
| 35 | MK Marks Krizus GEMSTONE TEAM | GEMSTONE TEAM | 1,500 | 1,494 | 1 |
| 36 | MT Mihkel Tammeveski CROSSFIT TARTU | CROSSFIT TARTU | 1,500 | 1,499 | 1 |
Mihkel Keldoja