

Local — Intermediate · Nov 13–24, 2025
Finishers · 41 athletes · current Rating from all events
Field avg 1,501| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | RL Rodrigo Ledesma WTC CROSSFIT | WTC CROSSFIT | 1,503 | 1,506 | 2 |
| 2 | AD Andrea di Salvatore CROSSFIT PARIOLI | CROSSFIT PARIOLI | 1,500 | 1,501 | 3 |
| 3 | MR Marcelo Riela TAI CROSSFIT | TAI CROSSFIT | 1,504 | 1,509 | 3 |
| 4 | JW Jessie Williams SWITCHBACK CROSSFIT | SWITCHBACK CROSSFIT | 1,502 | 1,504 | 2 |
| 5 | FG Fran Granados BOX BRYNJAR \ BRAVO TRAINING | BOX BRYNJAR \ BRAVO TRAINING | 1,500 | 1,501 | 4 |
| 6 | AS Adinailton Santos MACHINE BOX | MACHINE BOX | 1,500 | 1,500 | 2 |
| 7 | GG Gerar García CROSSFIT LA CATEDRAL | CROSSFIT LA CATEDRAL | 1,503 | 1,506 | 4 |
| 8 | MR Martin Rodríguez FENIX | FENIX | 1,501 | 1,502 | 2 |
| 9 | PD Philippe Damljanovic CROSSFIT DE LA PAIX | CROSSFIT DE LA PAIX | 1,502 | 1,503 | 6 |
| 10 | AT Arturo Tarzan Pérez AP FITNESS | AP FITNESS | 1,500 | 1,501 | 2 |
| 11 | WW Wyatt Wardenburg CROSSFIT 151 | CROSSFIT 151 | 1,501 | 1,502 | 1 |
| 12 | BC Bobby Crawford CROSSFIT 15:10 | CROSSFIT 15:10 | 1,501 | 1,502 | 3 |
| 13 | FM Felipe Manoel HERCULES FUNCIONAL | HERCULES FUNCIONAL | 1,504 | 1,509 | 2 |
| 14 | RG Rodrigo Garcia Nayar CROSSFIT BLACK MAMBA | CROSSFIT BLACK MAMBA | 1,499 | 1,499 | 3 |
| 15 | VC Vincent Chabottaux KIOMED | KIOMED | 1,503 | 1,506 | 4 |
| 16 | OF Orlando Flores CROSSFIT MASTERMIND | CROSSFIT MASTERMIND | 1,501 | 1,503 | 2 |
| 17 | AP Aron Parker BLACKSHEEP CROSSFIT | BLACKSHEEP CROSSFIT | 1,501 | 1,503 | 2 |
| 18 | JR Johny Rodrigues TULUM CROSSFIT | TULUM CROSSFIT | 1,500 | 1,500 | 2 |
| 19 | IA Ivan Ayllon YO SOY CROSSFIT MADRID GYMNASTIC | YO SOY CROSSFIT MADRID GYMNASTIC | 1,501 | 1,503 | 7 |
| 20 | CD Chris Doucet INDEPENDENT | INDEPENDENT | 1,502 | 1,505 | 2 |
| 21 | FQ Felipe Quinta BUSHIDO W&C | BUSHIDO W&C | 1,499 | 1,497 | 2 |
| 22 | CS Carl Stovall INDEPENDENT | INDEPENDENT | 1,501 | 1,502 | 2 |
| 23 | TJ Travis Jagoe CROSSFIT IRONSTONE | CROSSFIT IRONSTONE | 1,501 | 1,501 | 1 |
| 24 | MI Marco Iacovissi CROSSFIT FROSINONE | CROSSFIT FROSINONE | 1,502 | 1,506 | 2 |
| 25 | JT Joamir Terrero INDEPENDENT | INDEPENDENT | 1,501 | 1,502 | 1 |
| 26 | PD Pierre Dorez ZETA | ZETA | 1,502 | 1,504 | 3 |
| 27 | TL Taylor Lift FIRST COAST CROSSFIT | FIRST COAST CROSSFIT | 1,500 | 1,500 | 2 |
| 28 | ML Maxime Lauzon INDEPENDENT | INDEPENDENT | 1,502 | 1,505 | 2 |
| 29 | BN Billy Navin LONESTAR CROSSFIT | LONESTAR CROSSFIT | 1,499 | 1,498 | 1 |
| 30 | MP Minimal Partners MINIMAL BOXFIT | MINIMAL BOXFIT | 1,501 | 1,502 | 2 |
| 31 | LJ Lawrence Jacobs CROSSFIT PARK RIDGE | CROSSFIT PARK RIDGE | 1,502 | 1,507 | 1 |
| 32 | RS Ryan Spade INDEPENDENT | INDEPENDENT | 1,500 | 1,500 | 1 |
| 33 | FJ Fred Jimenez Galaviz BALERIONCROSSFIT | BALERIONCROSSFIT | 1,501 | 1,504 | 2 |
| 34 | LF Luke Fransen CROSSFIT BARBOURSVILLE | CROSSFIT BARBOURSVILLE | 1,500 | 1,500 | 1 |
| 35 | AG Alessandro Guerzoni CROSSFIT MODENA | CROSSFIT MODENA | 1,502 | 1,506 | 1 |
| 36 | DV David Valencia CROSSFIT DLX | CROSSFIT DLX | 1,502 | 1,504 | 2 |
| 37 | AS Alain Servan BENOFFICIAL FITNESS (INDEPENDANT) | BENOFFICIAL FITNESS (INDEPENDANT) | 1,499 | 1,497 | 2 |
| 38 | CC Cesar Cruz Aguilar CROSSFIT MUNICH | CROSSFIT MUNICH | 1,498 | 1,493 | 1 |
| 39 | JL Jesse Lewis MILE HIGH CROSSFIT | MILE HIGH CROSSFIT | 1,501 | 1,502 | 1 |
| 40 | CO Chris Omernik FITERNAL CROSSFIT | FITERNAL CROSSFIT | 1,500 | 1,501 | 1 |
| 41 | CR Christian Rüsken AXT CROSSFIT | AXT CROSSFIT | 1,499 | 1,498 | 2 |
52 divisions
Organizer
WZA Sports
Divisions