
Local — Elite · May 1–30, 2025
Finishers · 132 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | JN JIM NEILL CrossFit 8020 | CrossFit 8020 | 1,504 | 1,517 | 2 |
| 2 | JB Josh Bland SR1 Fitness | SR1 Fitness | 1,511 | 1,525 | 5 |
| 3 | MS Michael Stadler GRND Fitness | GRND Fitness | 1,514 | 1,518 | 11 |
| 4 | 1,505 | 1,514 | 2 | ||
| 5 | SM Scott Maynard sm9 fitness | sm9 fitness | 1,501 | 1,510 | 1 |
| 6 | 1,505 | 1,511 | 4 | ||
| 7 | 1,509 | 1,520 | 2 | ||
| 8 | JV Jake Vickers CrossFit fullmoon | CrossFit fullmoon | 1,509 | 1,520 | 2 |
| 9 | 1,508 | 1,516 | 6 | ||
| 10 | TM Tom Moffat Sleven Fitness | Sleven Fitness | 1,505 | 1,513 | 4 |
| 11 | 1,502 | 1,506 | 6 | ||
| 12 | 1,509 | 1,519 | 3 | ||
| 13 | DR Dave Rough CrossFit Bosham | CrossFit Bosham | 1,507 | 1,517 | 6 |
| 14 | 1,504 | 1,511 | 2 | ||
| 15 | 1,505 | 1,512 | 4 | ||
| 16 | CB Charles barton Complete Performance | Complete Performance | 1,510 | 1,520 | 6 |
| 17 | 1,510 | 1,518 | 8 | ||
| 18 | 1,509 | 1,521 | 3 | ||
| 19 | FR Francisco Ramos Roca CrossFit Fuengirola | CrossFit Fuengirola | 1,508 | 1,517 | 3 |
| 20 | JB James Barber Crossfit Direwolf | Crossfit Direwolf | 1,508 | 1,518 | 4 |
| 21 | AJ Ashley Jones - No club (Independent) | - No club (Independent) | 1,505 | 1,512 | 10 |
| 22 | AR Arkaitz Roldán Aobarado CrossFit Fuengirola | CrossFit Fuengirola | 1,503 | 1,509 | 4 |
| 23 | AJ Alejandro Juarez The pulse program | The pulse program | 1,504 | 1,511 | 4 |
| 24 | BS Ben Seagrave Sleven Fitness | Sleven Fitness | 1,501 | 1,503 | 5 |
| 25 | HF Hugo Florido Tullinge Tyngdlyftarklubb | Tullinge Tyngdlyftarklubb | 1,505 | 1,509 | 3 |
| 26 | 1,508 | 1,516 | 3 | ||
| 27 | GH Gareth Hughes Barnfit | Barnfit | 1,508 | 1,518 | 3 |
| 28 | NL Noah Lanini CrossFit Bilitio | CrossFit Bilitio | 1,505 | 1,511 | 2 |
| 29 | JC Josh Collins Crossfit SA1 | Crossfit SA1 | 1,501 | 1,504 | 2 |
| 30 | 1,504 | 1,507 | 8 | ||
| 31 | 1,500 | 1,503 | 1 | ||
| 32 | 1,500 | 1,502 | 3 | ||
| 33 | 1,503 | 1,509 | 3 | ||
| 34 | 1,500 | 1,502 | 1 | ||
| 35 | AL Alex Lucani CrossFit APC | CrossFit APC | 1,511 | 1,524 | 7 |
| 36 | MS Mikey Smith Unaffiliated | Unaffiliated | 1,506 | 1,513 | 5 |
| 37 | 1,508 | 1,517 | 5 | ||
| 38 | 1,509 | 1,514 | 5 | ||
| 39 | 1,500 | 1,501 | 3 | ||
| 40 | PP Paweł Polakowski Crossfit Białystok | Crossfit Białystok | 1,503 | 1,507 | 3 |
| 41 | 1,501 | 1,503 | 2 | ||
| 42 | HH Hannes Hallden 421 Funktionell Fitness Förening | 421 Funktionell Fitness Förening | 1,503 | 1,505 | 5 |
| 43 | HW Henry Willis Sleven CrossFit | Sleven CrossFit | 1,503 | 1,505 | 4 |
| 44 | KR | 1,503 | 1,507 | 7 | |
| 45 | 1,501 | 1,505 | 2 | ||
| 46 | 1,504 | 1,507 | 4 | ||
| 47 | 1,500 | 1,502 | 2 | ||
| 48 | TB Thomas Byrne Celtic CrossFit | Celtic CrossFit | 1,504 | 1,507 | 4 |
| 49 | SW Sam Watson - No club (Independent) | - No club (Independent) | 1,501 | 1,504 | 2 |
| 50 | CK Connor Kemp CrossFit Aylesbury | CrossFit Aylesbury | 1,502 | 1,505 | 5 |
| 51 | 1,499 | 1,499 | 6 | ||
| 52 | BA Ben Anderson CrossFit OTG | CrossFit OTG | 1,500 | 1,498 | 4 |
| 53 | 1,499 | 1,497 | 3 | ||
| 54 | 1,501 | 1,502 | 5 | ||
| 55 | LH Laurent Hayez CrossFit Biel-Bienne | CrossFit Biel-Bienne | 1,503 | 1,506 | 3 |
| 56 | 1,502 | 1,507 | 3 | ||
| 57 | 1,501 | 1,503 | 4 | ||
| 58 | JP Jake Pearson JST Compete | JST Compete | 1,502 | 1,507 | 3 |
| 59 | 1,502 | 1,504 | 3 | ||
| 60 | CM Chris Moulam-Jones CrossFit Aylesbury | CrossFit Aylesbury | 1,507 | 1,512 | 7 |
| 61 | 1,505 | 1,509 | 5 | ||
| 62 | AL Andy Lucas CrossFit elephant and castle | CrossFit elephant and castle | 1,500 | 1,500 | 3 |
| 63 | 1,499 | 1,499 | 9 | ||
| 64 | 1,499 | 1,498 | 2 | ||
| 65 | 1,502 | 1,506 | 4 | ||
| 66 | 1,500 | 1,501 | 1 | ||
| 67 | JH Jonny Hughes In2 CrossFit Farnham | In2 CrossFit Farnham | 1,501 | 1,501 | 3 |
| 68 | GA Gergo Alberti CrossFit F15 | CrossFit F15 | 1,505 | 1,515 | 4 |
| 69 | PJ Peter Johnstone CrossFit 1298 | CrossFit 1298 | 1,501 | 1,501 | 6 |
| 70 | 1,501 | 1,502 | 2 | ||
| 71 | AL Aaron Lohan Built in the Shed (Ireland) | Built in the Shed (Ireland) | 1,498 | 1,495 | 3 |
| 72 | LB Luke Bastick One crew crossfit | One crew crossfit | 1,500 | 1,498 | 1 |
| 73 | SB Sam Bridges Achieve Fitness | Achieve Fitness | 1,499 | 1,494 | 3 |
| 74 | NC Nathan Craig Athletes Only | Athletes Only | 1,499 | 1,497 | 2 |
| 75 | 1,499 | 1,493 | 1 | ||
| 76 | 1,501 | 1,501 | 2 | ||
| 77 | JP Jan Pechr Mamba Gym Kladno | Mamba Gym Kladno | 1,501 | 1,501 | 3 |
| 78 | BH Ben Hillyard Central Staffs CrossFit | Central Staffs CrossFit | 1,499 | 1,496 | 1 |
| 79 | JW James Westmoreland CrossFit pontefract | CrossFit pontefract | 1,505 | 1,510 | 3 |
| 80 | GR Grant Reynolds CrossFit Watford | CrossFit Watford | 1,499 | 1,495 | 1 |
| 81 | KH Kieron Hart CrossFit pontefract | CrossFit pontefract | 1,501 | 1,506 | 3 |
| 82 | MM Matthieu Morell CrossFit Agen | CrossFit Agen | 1,500 | 1,498 | 1 |
| 83 | 1,500 | 1,498 | 2 | ||
| 84 | 1,498 | 1,487 | 2 | ||
| 85 | 1,498 | 1,496 | 4 | ||
| 86 | LS Liam Smith Unity - Crossfit Embasy Mills | Unity - Crossfit Embasy Mills | 1,500 | 1,497 | 2 |
| 87 | CB Charlie Bolton Gymnasium Clapham | Gymnasium Clapham | 1,504 | 1,508 | 2 |
| 88 | 1,502 | 1,504 | 4 | ||
| 89 | 1,498 | 1,489 | 1 | ||
| 90 | 1,497 | 1,494 | 4 | ||
| 91 | SL Stuart Livingstone Athletes only | Athletes only | 1,499 | 1,497 | 5 |
| 92 | GC Greg Carter Esprit de Corps CrossFit | Esprit de Corps CrossFit | 1,504 | 1,511 | 3 |
| 93 | JJ Jinwoo Jang Factory box | Factory box | 1,500 | 1,501 | 3 |
| 94 | SP Shaun Pace Training Room Malta | Training Room Malta | 1,499 | 1,493 | 1 |
| 95 | 1,502 | 1,503 | 2 | ||
| 96 | AK Anthony Kane CrossFit Santry | CrossFit Santry | 1,500 | 1,498 | 1 |
| 97 | ÁM Álvaro Matutano Koliseo Training Club | Koliseo Training Club | 1,500 | 1,496 | 1 |
| 98 | JJ Janis Jurgelevics Sport factory Riga | Sport factory Riga | 1,503 | 1,506 | 3 |
| 99 | MS Manu Seidel Power Athletics Gym | Power Athletics Gym | 1,500 | 1,497 | 5 |
| 100 | 1,499 | 1,494 | 2 | ||
| 101 | 1,499 | 1,492 | 1 | ||
| 102 | 1,502 | 1,508 | 2 | ||
| 103 | SE Sam Edworthy Crossfit Isca | Crossfit Isca | 1,500 | 1,500 | 1 |
| 104 | 1,500 | 1,500 | 2 | ||
| 105 | CP Corey Plummer 179 CrossFit | 179 CrossFit | 1,500 | 1,499 | 3 |
| 106 | DA Dimitrije Avramovic Training Room Malta | Training Room Malta | 1,501 | 1,502 | 2 |
| 107 | TC Tom Cockerham Unity - Crossfit Embasy Mills | Unity - Crossfit Embasy Mills | 1,500 | 1,498 | 3 |
| 108 | AL Andrea Lupo CrossFit Testudo | CrossFit Testudo | — | — | 2 |
| 109 | AR Archie Ridpath constant pursuit | constant pursuit | — | — | 1 |
| 110 | BE Bradley Eccles CrossFit pontefract | CrossFit pontefract | 1,500 | 1,508 | 3 |
| 111 | CP Chae Poli CrossFit BFG | CrossFit BFG | 1,499 | 1,496 | 2 |
| 112 | — | — | 1 | ||
| 113 | FW Florian Weber THE SQUAD | THE SQUAD | 1,505 | 1,511 | 7 |
| 114 | GR G Roythorne CrossFit Bosham | CrossFit Bosham | — | — | 1 |
| 115 | HA Henry Allen constant pursuit | constant pursuit | — | — | 2 |
| 116 | JG Joe Gibson JST Compete | JST Compete | — | — | 2 |
| 117 | — | — | 1 | ||
| 118 | JC Josh Crawford CrossFit Solent | CrossFit Solent | 1,503 | 1,505 | 3 |
| 119 | KO Kevin Onions CrossFit MYF | CrossFit MYF | 1,499 | 1,496 | 4 |
| 120 | — | — | 1 | ||
| 121 | ML Marcin Lipinski Avanport | Avanport | 1,499 | 1,498 | 4 |
| 122 | PT Patrick Terradillos OP-Team | OP-Team | 1,500 | 1,501 | 3 |
| 123 | 1,501 | 1,501 | 12 | ||
| 124 | QH Quentin HYTIER Crossfit Diversity | Crossfit Diversity | — | — | 1 |
| 125 | RH Richard Hornsey graft | graft | 1,500 | 1,500 | 2 |
| 126 | RL Richard Langbridge CrossFit Huntsman | CrossFit Huntsman | — | — | 1 |
| 127 | RS Ross Stothers CrossFit Glasgow | CrossFit Glasgow | — | — | 4 |
| 128 | SL Sergio lopera CrossFit Hammersmith | CrossFit Hammersmith | 1,498 | 1,494 | 4 |
| 129 | 1,500 | 1,501 | 6 | ||
| 130 | TB Thomas Bernard - No club (Independent) | - No club (Independent) | 1,500 | 1,500 | 2 |
| 131 | 1,499 | 1,497 | 3 | ||
| 132 | MF matteo ferrazzo SOULNEST fitness club | SOULNEST fitness club | 1,502 | 1,503 | 5 |
*English Marbella Fitness Events S.L. is sports event company based out of Marbella, Spain. Our vision is to create internationally recognised Fitness competitions, for both the professional athlete, and for the ‘everyday’ athlete alike. Combining years of knowledge and experience in the CrossFit space, our mission is to create a team in Marbella that is able to produce a world class competitions annually. With the Spanish lust for sport and competition, the unique setting of The Costa Del Sol, particularly Marbella, the ever growing sport of Fitness, as well as an International airport on our doorstep, we have the perfect opportunity to create two events that give an amazing experience for both athlete and spectator. *Castellano Marbella Fitness Events S.L. es una empresa de eventos deportivos con sede en Marbella, España. Nuestra visión es crear competiciones de fitness reconocidas internacionalmente, tanto para el atleta profesional como para el atleta 'cotidiano'. Combinando años de conocimiento y experiencia en el ámbito de CrossFit, nuestra misión es formar un equipo en Marbella capaz de organizar competiciones de clase mundial anualmente. Con la pasión española por el deporte y la competencia, el entorno único de la Costa del Sol, particularmente Marbella, el creciente deporte del fitness y un aeropuerto internacional a nuestra disposición, tenemos la oportunidad perfecta de crear dos eventos que ofrezcan una experiencia increíble tanto para el atleta como para el espectador.