
.png)
Local — Teams · May 15–17, 2026
Finishers · 537 athletes · current Rating from all events
Field avg 1,497| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | B Baywatch The Pit | The Pit | 1,501 | 1,503 | 6 |
| 1 | B Baywatch The PIT Malta | The PIT Malta | 1,502 | 1,505 | 1 |
| 1 | B Baywatch - No club (Independent) | - No club (Independent) | 1,502 | 1,504 | 5 |
| 1 | B Baywatch The PIT Malta | The PIT Malta | 1,497 | 1,496 | 4 |
| 2 | WP WOD PIRATES "RRRR" | 1,501 | 1,503 | 1 | |
| 2 | WP WOD PIRATES "RRRR" | 1,501 | 1,504 | 1 | |
| 2 | WP WOD PIRATES "RRRR" | 1,501 | 1,503 | 1 | |
| 2 | WP WOD PIRATES "RRRR" CROSSFIT FFH | CROSSFIT FFH | 1,501 | 1,503 | 1 |
| 3 | BG BOXPÄRNU GAMP BOXPÄRNU | BOXPÄRNU | 1,502 | 1,504 | 6 |
| 3 | BG BOXPÄRNU GAMP BOXPÄRNU | BOXPÄRNU | 1,500 | 1,500 | 17 |
| 3 | BG BOXPÄRNU GAMP BOXPÄRNU | BOXPÄRNU | 1,499 | 1,501 | 16 |
| 3 | BG BOXPÄRNU GAMP BOXPÄRNU | BOXPÄRNU | 1,499 | 1,498 | 10 |
| 4 | B& Burpees & Beach Vibes 732 CrossFit | 732 CrossFit | 1,499 | 1,498 | 1 |
| 4 | B& Burpees & Beach Vibes 732 CrossFit | 732 CrossFit | 1,499 | 1,498 | 3 |
| 4 | B& Burpees & Beach Vibes 732 CrossFit | 732 CrossFit | 1,499 | 1,498 | 1 |
| 4 | B& Burpees & Beach Vibes 732 CrossFit | 732 CrossFit | 1,499 | 1,498 | 2 |
| 5 | WT WOD the Helly 2 | 1,500 | 1,499 | 6 | |
| 5 | WT WOD the Helly 2 In2 CrossFit Farnham | In2 CrossFit Farnham | 1,500 | 1,500 | 1 |
| 5 | WT WOD the Helly 2 In2 CrossFit Farnham | In2 CrossFit Farnham | 1,499 | 1,499 | 2 |
| 5 | WT WOD the Helly 2 In2 CrossFit Farnham | In2 CrossFit Farnham | 1,500 | 1,500 | 1 |
| 6 | VH Valkyrie HQ Valkyrie HQ | Valkyrie HQ | 1,499 | 1,497 | 1 |
| 6 | VH Valkyrie HQ Valkyrie HQ | Valkyrie HQ | 1,499 | 1,497 | 1 |
| 6 | VH Valkyrie HQ Valkyrie HQ | Valkyrie HQ | 1,499 | 1,497 | 1 |
| 6 | VH Valkyrie HQ Valkyrie HQ | Valkyrie HQ | 1,499 | 1,497 | 1 |
| 7 | HF Here For The Beers Barn Built Fitness | Barn Built Fitness | 1,501 | 1,502 | 1 |
| 7 | HF Here For The Beers | 1,499 | 1,499 | 4 | |
| 7 | HF Here For The Beers Barn Built Fitness | Barn Built Fitness | 1,501 | 1,502 | 2 |
| 7 | HF Here For The Beers Barn Built Fitness | Barn Built Fitness | 1,501 | 1,502 | 1 |
| 8 | DB Drippy Bananas Southern Quarter | Southern Quarter | 1,499 | 1,498 | 1 |
| 8 | DB Drippy Bananas Southern Quarter | Southern Quarter | 1,499 | 1,498 | 2 |
| 8 | DB Drippy Bananas | 1,499 | 1,498 | 3 | |
| 8 | DB Drippy Bananas Southern Quarter | Southern Quarter | 1,499 | 1,498 | 2 |
| 9 | HO HIFF On Tour Hayling Island Functional Fitness | Hayling Island Functional Fitness | 1,499 | 1,497 | 1 |
| 9 | HO HIFF On Tour Hayling Island Functional Fitness | Hayling Island Functional Fitness | 1,499 | 1,497 | 1 |
| 9 | HO HIFF On Tour Hayling Island Functional Fitness | Hayling Island Functional Fitness | 1,499 | 1,497 | 2 |
| 9 | HO HIFF On Tour Hayling Island Functional Fitness | Hayling Island Functional Fitness | 1,499 | 1,497 | 1 |
| 10 | H& Huns & Guns 1 CrossFit Bicester | CrossFit Bicester | 1,497 | 1,493 | 5 |
| 10 | H& Huns & Guns 1 CrossFit Bicester | CrossFit Bicester | 1,496 | 1,492 | 5 |
| 10 | H& Huns & Guns 1 CrossFit Bicester | CrossFit Bicester | 1,498 | 1,496 | 4 |
| 10 | H& Huns & Guns 1 CrossFit Bicester | CrossFit Bicester | 1,501 | 1,500 | 4 |
| 11 | 4H 4 Hot Dogs Tripod | Tripod | 1,498 | 1,495 | 1 |
| 11 | 4H 4 Hot Dogs Tripod Fitness | Tripod Fitness | 1,498 | 1,495 | 3 |
| 11 | 4H 4 Hot Dogs Tripod | Tripod | 1,498 | 1,495 | 4 |
| 11 | 4H 4 Hot Dogs Tripod Fitness | Tripod Fitness | 1,498 | 1,496 | 2 |
| 12 | BR Beach Raiders Valkyrie HQ | Valkyrie HQ | 1,498 | 1,493 | 1 |
| 12 | BR Beach Raiders Valkyrie HQ | Valkyrie HQ | 1,498 | 1,493 | 1 |
| 12 | BR Beach Raiders Valkyrie HQ | Valkyrie HQ | 1,498 | 1,493 | 1 |
| 12 | BR Beach Raiders Valkyrie HQ | Valkyrie HQ | 1,498 | 1,493 | 1 |
| 13 | F Fort47 Wildcard Strength and Conditioning | Wildcard Strength and Conditioning | 1,502 | 1,502 | 4 |
| 13 | F Fort47 Fort47 | Fort47 | 1,498 | 1,495 | 1 |
| 13 | F Fort47 Independent | Independent | 1,498 | 1,495 | 1 |
| 13 | F Fort47 Independent | Independent | 1,498 | 1,495 | 2 |
| 14 | WO Worn Out Grips & Sandy Bits crossfit devizes | crossfit devizes | 1,499 | 1,498 | 1 |
| 14 | WO Worn Out Grips & Sandy Bits Crossfit Devizes | Crossfit Devizes | 1,499 | 1,497 | 1 |
| 14 | WO Worn Out Grips & Sandy Bits crossfit devizes | crossfit devizes | 1,498 | 1,496 | 2 |
| 14 | WO Worn Out Grips & Sandy Bits crossfit devizes | crossfit devizes | 1,498 | 1,495 | 2 |
| 15 | 3L 3 lost 1 found Warehouse | Warehouse | 1,498 | 1,493 | 2 |
| 15 | 3L 3 lost 1 found Warehouse | Warehouse | 1,497 | 1,493 | 5 |
| 15 | 3L 3 lost 1 found Warehouse | Warehouse | 1,497 | 1,493 | 1 |
| 15 | 3L 3 lost 1 found Warehouse | Warehouse | 1,497 | 1,493 | 3 |
| 16 | DC Double Cheeked Up on a Tuesday | 1,497 | 1,492 | 1 | |
| 16 | DC Double Cheeked Up on a Tuesday | 1,497 | 1,492 | 1 | |
| 16 | DC Double Cheeked Up on a Tuesday | 1,497 | 1,492 | 1 | |
| 16 | DC Double Cheeked Up on a Tuesday | 1,497 | 1,492 | 1 | |
| 17 | MM Maltese Mix Up PowerBox | PowerBox | 1,498 | 1,493 | 1 |
| 17 | MM Maltese Mix Up PowerBox | PowerBox | 1,498 | 1,493 | 1 |
| 17 | MM Maltese Mix Up Training Room Malta | Training Room Malta | 1,498 | 1,493 | 2 |
| 17 | MM Maltese Mix Up Training Room | Training Room | 1,498 | 1,493 | 4 |
| 18 | FS Fifty Shades of Sore CrossFit Sectie-C | CrossFit Sectie-C | 1,498 | 1,493 | 2 |
| 18 | FS Fifty Shades of Sore Crossfit Sectie-C | Crossfit Sectie-C | 1,498 | 1,493 | 2 |
| 18 | FS Fifty Shades of Sore Crossfit Sectie-C | Crossfit Sectie-C | 1,498 | 1,493 | 2 |
| 18 | FS Fifty Shades of Sore Crossfit Sectie-C | Crossfit Sectie-C | 1,500 | 1,498 | 3 |
| 19 | HH Hockin Hoedown | 1,498 | 1,494 | 1 | |
| 19 | HH Hockin Hoedown | 1,498 | 1,494 | 1 | |
| 19 | HH Hockin Hoedown | 1,498 | 1,494 | 1 | |
| 19 | HH Hockin Hoedown | 1,498 | 1,494 | 1 | |
| 20 | KI Kipping It Real CrossFit Stags & Does | CrossFit Stags & Does | 1,498 | 1,495 | 1 |
| 20 | KI Kipping It Real CrossFit Stags & Does | CrossFit Stags & Does | 1,498 | 1,494 | 2 |
| 20 | KI Kipping It Real CrossFit Stags & Does | CrossFit Stags & Does | 1,498 | 1,494 | 2 |
| 20 | KI Kipping It Real CrossFit Stags & Does | CrossFit Stags & Does | 1,498 | 1,494 | 1 |
| 21 | IB In2 Breaking Aboard In2 CrossFit Farnham | In2 CrossFit Farnham | 1,496 | 1,489 | 2 |
| 21 | IB In2 Breaking Aboard | 1,497 | 1,492 | 1 | |
| 21 | IB In2 Breaking Aboard In2 CrossFit Farnham | In2 CrossFit Farnham | 1,498 | 1,494 | 2 |
| 21 | IB In2 Breaking Aboard In2 CrossFit Farnham | In2 CrossFit Farnham | 1,497 | 1,492 | 1 |
| 22 | TR The Rusty Trio, And Youthful Mel Crossfit luton | Crossfit luton | 1,497 | 1,490 | 1 |
| 22 | TR The Rusty Trio, And Youthful Mel CFP & Firetiger Fitness | CFP & Firetiger Fitness | 1,497 | 1,490 | 1 |
| 22 | TR The Rusty Trio, And Youthful Mel CFP & Firetiger Fitness | CFP & Firetiger Fitness | 1,497 | 1,490 | 1 |
| 22 | TR The Rusty Trio, And Youthful Mel CFP Gym | CFP Gym | 1,497 | 1,490 | 4 |
| 23 | SF SOUTHTONS FITNESS Southtons Fitness | Southtons Fitness | 1,496 | 1,489 | 1 |
| 23 | SF SOUTHTONS FITNESS Southtons Fitness | Southtons Fitness | 1,496 | 1,489 | 2 |
| 23 | SF SOUTHTONS FITNESS Southtons Fitness | Southtons Fitness | 1,496 | 1,489 | 1 |
| 23 | SF SOUTHTONS FITNESS Market Town CrossFit | Market Town CrossFit | 1,496 | 1,489 | 1 |
| 24 | CE CrossFit Exmouth 2.0 Independent | Independent | 1,499 | 1,497 | 1 |
| 24 | CE CrossFit Exmouth 2.0 CrossFit Exmouth | CrossFit Exmouth | 1,499 | 1,497 | 1 |
| 24 | CE CrossFit Exmouth 2.0 Independent | Independent | 1,499 | 1,497 | 1 |
| 24 | CE CrossFit Exmouth 2.0 CrossFit Exmouth | CrossFit Exmouth | 1,499 | 1,497 | 1 |
| 25 | U USN | 1,502 | 1,504 | 1 | |
| 25 | U USN 732 crossfit | 732 crossfit | 1,500 | 1,501 | 3 |
| 25 | U USN | 1,502 | 1,505 | 1 | |
| 25 | U USN 732 crossfit | 732 crossfit | 1,502 | 1,505 | 1 |
| 26 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,498 | 1,494 | 2 |
| 26 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,498 | 1,494 | 1 |
| 26 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,497 | 1,493 | 3 |
| 26 | JA Janek and the Muscle Muffins crossfit liverpool st | crossfit liverpool st | 1,497 | 1,493 | 2 |
| 27 | SS Sun, Sea & Nervous Wee’s Whitehart Crossfit | Whitehart Crossfit | 1,499 | 1,497 | 8 |
| 27 | SS Sun, Sea & Nervous Wee’s | 1,498 | 1,494 | 1 | |
| 27 | SS Sun, Sea & Nervous Wee’s | 1,498 | 1,494 | 1 | |
| 27 | SS Sun, Sea & Nervous Wee’s | 1,498 | 1,494 | 1 | |
| 28 | EP Eurovision pain contest CrossFit Strijp | CrossFit Strijp | 1,498 | 1,496 | 4 |
| 28 | EP Eurovision pain contest CrossFit Strijp | CrossFit Strijp | 1,499 | 1,498 | 2 |
| 28 | EP Eurovision pain contest CrossFit Strijp | CrossFit Strijp | 1,499 | 1,497 | 1 |
| 28 | EP Eurovision pain contest Eindhoven | Eindhoven | 1,500 | 1,500 | 2 |
| 29 | GO Go ON | 1,496 | 1,489 | 2 | |
| 29 | GO Go ON | 1,496 | 1,489 | 1 | |
| 29 | GO Go ON | 1,496 | 1,489 | 1 | |
| 29 | GO Go ON | 1,496 | 1,489 | 1 | |
| 30 | RN Ros Na Dún Independent | Independent | 1,496 | 1,489 | 1 |
| 30 | RN Ros Na Dún Independent | Independent | 1,496 | 1,489 | 1 |
| 30 | RN Ros Na Dún Independent | Independent | 1,496 | 1,489 | 1 |
| 30 | RN Ros Na Dún Independent | Independent | 1,496 | 1,489 | 1 |
| 31 | TE Team Evolution | 1,497 | 1,490 | 2 | |
| 31 | TE Team Evolution | 1,497 | 1,490 | 1 | |
| 31 | TE Team Evolution | 1,497 | 1,490 | 2 | |
| 31 | TE Team Evolution Crossfit Hoogvliet | Crossfit Hoogvliet | 1,496 | 1,489 | 6 |
| 32 | SS Sun Seekers Tripod Fitness | Tripod Fitness | 1,495 | 1,487 | 2 |
| 32 | SS Sun Seekers Tripod Fitness | Tripod Fitness | 1,502 | 1,498 | 4 |
| 32 | SS Sun Seekers Tripod Fitness | Tripod Fitness | 1,495 | 1,487 | 1 |
| 32 | SS Sun Seekers Tripod Fitness | Tripod Fitness | 1,495 | 1,487 | 2 |
| 33 | SS Sun Sea & Snatch Independent | Independent | 1,496 | 1,488 | 2 |
| 33 | SS Sun Sea & Snatch CrossFit Teesside | CrossFit Teesside | 1,496 | 1,488 | 3 |
| 33 | SS Sun Sea & Snatch Independent | Independent | 1,496 | 1,488 | 3 |
| 33 | SS Sun Sea & Snatch Independent | Independent | 1,496 | 1,488 | 2 |
| 34 | MA Meats and Cheeses Always Pleases Crossfit Walthamstow | Crossfit Walthamstow | 1,500 | 1,499 | 2 |
| 34 | MA Meats and Cheeses Always Pleases Crossfit Walthamstow | Crossfit Walthamstow | 1,499 | 1,496 | 1 |
| 34 | MA Meats and Cheeses Always Pleases Crossfit Walthamstow | Crossfit Walthamstow | 1,499 | 1,496 | 1 |
| 34 | MA Meats and Cheeses Always Pleases Crossfit Walthamstow | Crossfit Walthamstow | 1,499 | 1,496 | 1 |
| 35 | CA Codys Angels CrossFit Off the Grid | CrossFit Off the Grid | 1,496 | 1,491 | 2 |
| 35 | CA Codys Angels CrossFit Orpington | CrossFit Orpington | 1,497 | 1,492 | 2 |
| 35 | CA Codys Angels Independent | Independent | 1,497 | 1,492 | 1 |
| 35 | CA Codys Angels Independent | Independent | 1,497 | 1,492 | 3 |
| 36 | R ROXD | 1,498 | 1,494 | 1 | |
| 36 | R ROXD | 1,498 | 1,494 | 1 | |
| 36 | R ROXD E1 Crossfit | E1 Crossfit | 1,498 | 1,495 | 3 |
| 36 | R ROXD | 1,498 | 1,494 | 1 | |
| 37 | OT Off the grid | 1,497 | 1,493 | 1 | |
| 37 | OT Off the grid Southern Quarter | Southern Quarter | 1,498 | 1,495 | 4 |
| 37 | OT Off the grid | 1,501 | 1,499 | 3 | |
| 37 | OT Off the grid CrossFit Off the Grid | CrossFit Off the Grid | 1,498 | 1,495 | 3 |
| 38 | S& Salt & Steel Liverpool Street CrossFit | Liverpool Street CrossFit | 1,497 | 1,491 | 1 |
| 38 | S& Salt & Steel Liverpool Street CrossFit | Liverpool Street CrossFit | 1,497 | 1,491 | 2 |
| 38 | S& Salt & Steel Liverpool Street CrossFit | Liverpool Street CrossFit | 1,497 | 1,491 | 2 |
| 38 | S& Salt & Steel Liverpool Street CrossFit | Liverpool Street CrossFit | 1,497 | 1,491 | 2 |
| 39 | FI Fun in the sun | 1,496 | 1,491 | 4 | |
| 39 | FI Fun in the sun Crossfit epsom | Crossfit epsom | 1,497 | 1,493 | 4 |
| 39 | FI Fun in the sun | 1,496 | 1,489 | 1 | |
| 39 | FI Fun in the sun crossfit epsom | crossfit epsom | 1,496 | 1,489 | 1 |
| 40 | MM Minnie's Machines | 1,498 | 1,495 | 1 | |
| 40 | MM Minnie's Machines | 1,498 | 1,495 | 2 | |
| 40 | MM Minnie's Machines Gymnasium Wandsworth | Gymnasium Wandsworth | 1,498 | 1,495 | 1 |
| 40 | MM Minnie's Machines Gymnasium Wandsworth | Gymnasium Wandsworth | 1,498 | 1,495 | 2 |
| 41 | SO Suns out guns out | 1,497 | 1,493 | 1 | |
| 41 | SO Suns out guns out | 1,497 | 1,492 | 1 | |
| 41 | SO Suns out guns out | 1,497 | 1,492 | 1 | |
| 41 | SO Suns out guns out Gymnasium Brixton | Gymnasium Brixton | 1,497 | 1,492 | 1 |
| 42 | HA Healthape Afletes HealthApe Fitness | HealthApe Fitness | 1,499 | 1,497 | 1 |
| 42 | HA Healthape Afletes Healthape Fitness | Healthape Fitness | 1,499 | 1,497 | 1 |
| 42 | HA Healthape Afletes Healthape Fitness | Healthape Fitness | 1,499 | 1,497 | 1 |
| 42 | HA Healthape Afletes Healthape Fitness | Healthape Fitness | 1,499 | 1,497 | 1 |
| 43 | GQ Gymvincibles Quattro | 1,499 | 1,498 | 1 | |
| 43 | GQ Gymvincibles Quattro | 1,499 | 1,498 | 1 | |
| 43 | GQ Gymvincibles Quattro | 1,499 | 1,498 | 1 | |
| 43 | GQ Gymvincibles Quattro | 1,499 | 1,498 | 1 | |
| 44 | D Dumplings | 1,496 | 1,489 | 2 | |
| 44 | D Dumplings | 1,496 | 1,489 | 1 | |
| 44 | D Dumplings | 1,496 | 1,489 | 1 | |
| 44 | D Dumplings | 1,496 | 1,489 | 1 | |
| 45 | SC Salty Chalkers Tripod Fitness | Tripod Fitness | 1,495 | 1,489 | 5 |
| 45 | SC Salty Chalkers Tripod Fitness | Tripod Fitness | 1,496 | 1,488 | 3 |
| 45 | SC Salty Chalkers Tripod Fitness | Tripod Fitness | 1,496 | 1,490 | 5 |
| 45 | SC Salty Chalkers Tripod Fitness | Tripod Fitness | 1,494 | 1,488 | 5 |
| 46 | F FORT Fort Training | Fort Training | 1,498 | 1,495 | 2 |
| 46 | F FORT FORT TRAINING | FORT TRAINING | 1,501 | 1,501 | 2 |
| 46 | F FORT Fort Training | Fort Training | 1,498 | 1,495 | 2 |
| 46 | F FORT Fort Training | Fort Training | 1,498 | 1,495 | 2 |
| 47 | VR VHQ Reign Valkyrie HQ | Valkyrie HQ | 1,497 | 1,491 | 1 |
| 47 | VR VHQ Reign Valkyrie HQ | Valkyrie HQ | 1,497 | 1,491 | 1 |
| 47 | VR VHQ Reign Valkyrie HQ | Valkyrie HQ | 1,497 | 1,491 | 1 |
| 47 | VR VHQ Reign Valkyrie HQ | Valkyrie HQ | 1,497 | 1,491 | 1 |
| 48 | FA Flex Appeal CrossFit ATLAS 360 | CrossFit ATLAS 360 | 1,493 | 1,484 | 3 |
| 48 | FA Flex Appeal REDLINE.Programming | REDLINE.Programming | 1,493 | 1,483 | 5 |
| 48 | FA Flex Appeal CrossFit Murstadt | CrossFit Murstadt | 1,493 | 1,483 | 2 |
| 48 | FA Flex Appeal Independent | Independent | 1,492 | 1,483 | 4 |
| 49 | IL Island Lifters Training Room Malta | Training Room Malta | 1,498 | 1,495 | 4 |
| 49 | IL Island Lifters - No club (Independent) | - No club (Independent) | 1,498 | 1,495 | 4 |
| 49 | IL Island Lifters | 1,499 | 1,497 | 7 | |
| 49 | IL Island Lifters Training Room Malta | Training Room Malta | 1,498 | 1,495 | 2 |
| 50 | SN Still Need A Name… | 1,495 | 1,489 | 3 | |
| 50 | SN Still Need A Name… PowerBox | PowerBox | 1,494 | 1,483 | 2 |
| 50 | SN Still Need A Name… Independent | Independent | 1,496 | 1,491 | 2 |
| 50 | SN Still Need A Name… Apex Fitness LDN | Apex Fitness LDN | 1,491 | 1,482 | 2 |
| 51 | R Roxhaus Independent | Independent | 1,497 | 1,494 | 3 |
| 51 | R Roxhaus Independent | Independent | 1,498 | 1,493 | 1 |
| 51 | R Roxhaus Independent | Independent | 1,498 | 1,493 | 1 |
| 51 | R Roxhaus BearWalden CrossFit | BearWalden CrossFit | 1,498 | 1,493 | 1 |
| 52 | CJ Clean Jerks & Dirty Minds | 1,497 | 1,492 | 1 | |
| 52 | CJ Clean Jerks & Dirty Minds | 1,497 | 1,491 | 1 | |
| 52 | CJ Clean Jerks & Dirty Minds | 1,497 | 1,492 | 1 | |
| 52 | CJ Clean Jerks & Dirty Minds | 1,497 | 1,491 | 1 | |
| 53 | UT Unleash the best | 1,496 | 1,489 | 2 | |
| 53 | UT Unleash the best | 1,496 | 1,489 | 3 | |
| 53 | UT Unleash the best | 1,496 | 1,489 | 2 | |
| 53 | UT Unleash the best | 1,496 | 1,489 | 3 | |
| 54 | GA Guns and Buns Crossfit356 | Crossfit356 | 1,499 | 1,498 | 1 |
| 54 | GA Guns and Buns Crossfit356 | Crossfit356 | 1,499 | 1,498 | 1 |
| 54 | GA Guns and Buns Training Room | Training Room | 1,499 | 1,498 | 6 |
| 54 | GA Guns and Buns | 1,499 | 1,498 | 2 | |
| 55 | WT WOD the Helly 1 CrossFit Orpington | CrossFit Orpington | 1,496 | 1,488 | 4 |
| 55 | WT WOD the Helly 1 CrossFit Orpington. | CrossFit Orpington. | 1,496 | 1,488 | 4 |
| 55 | WT WOD the Helly 1 CrossFit Orpington | CrossFit Orpington | 1,496 | 1,488 | 3 |
| 55 | WT WOD the Helly 1 CrossFit Orpington. | CrossFit Orpington. | 1,496 | 1,488 | 3 |
| 56 | LP Luzzu Power Tripod Fitness | Tripod Fitness | 1,497 | 1,491 | 2 |
| 56 | LP Luzzu Power The PIT Malta | The PIT Malta | 1,497 | 1,491 | 3 |
| 56 | LP Luzzu Power The PIT Malta | The PIT Malta | 1,497 | 1,491 | 3 |
| 56 | LP Luzzu Power Tripod Fitness | Tripod Fitness | 1,497 | 1,491 | 3 |
| 57 | FN Four Nations, One Barbell One Ldn | One Ldn | 1,496 | 1,488 | 1 |
| 57 | FN Four Nations, One Barbell One Ldn | One Ldn | 1,496 | 1,488 | 1 |
| 57 | FN Four Nations, One Barbell One Ldn | One Ldn | 1,496 | 1,488 | 1 |
| 57 | FN Four Nations, One Barbell One Ldn | One Ldn | 1,496 | 1,488 | 1 |
| 58 | H& Huns & Guns 2 | 1,496 | 1,489 | 2 | |
| 58 | H& Huns & Guns 2 CrossFit Bicester | CrossFit Bicester | 1,495 | 1,487 | 3 |
| 58 | H& Huns & Guns 2 CrossFit Bicester | CrossFit Bicester | 1,495 | 1,487 | 3 |
| 58 | H& Huns & Guns 2 CrossFit Bicester | CrossFit Bicester | 1,496 | 1,489 | 2 |
| 59 | WT We`re the Millers Crossfit Twentynineseven | Crossfit Twentynineseven | 1,496 | 1,489 | 1 |
| 59 | WT We`re the Millers Crossfit Twentynineseven | Crossfit Twentynineseven | 1,496 | 1,489 | 1 |
| 59 | WT We`re the Millers Crossfit Twentynineseven | Crossfit Twentynineseven | 1,496 | 1,489 | 7 |
| 59 | WT We`re the Millers Crossfit Twentynineseven | Crossfit Twentynineseven | 1,496 | 1,489 | 1 |
| 60 | GA Gainz and Grace CrossFit F15 | CrossFit F15 | 1,497 | 1,493 | 2 |
| 60 | GA Gainz and Grace CrossFit F15 | CrossFit F15 | 1,497 | 1,493 | 1 |
| 60 | GA Gainz and Grace CrossFit F15 | CrossFit F15 | 1,497 | 1,493 | 2 |
| 60 | GA Gainz and Grace CrossFit F15 | CrossFit F15 | 1,497 | 1,493 | 1 |
| 61 | 31 3 1/2 tat-tifla Crossfit356 | Crossfit356 | 1,498 | 1,495 | 3 |
| 61 | 31 3 1/2 tat-tifla | 1,498 | 1,495 | 2 | |
| 61 | 31 3 1/2 tat-tifla | 1,498 | 1,495 | 1 | |
| 61 | 31 3 1/2 tat-tifla | 1,498 | 1,495 | 2 | |
| 62 | BS Back, Sack & RACK. Crossfit bristol north | Crossfit bristol north | 1,498 | 1,494 | 1 |
| 62 | BS Back, Sack & RACK. Crossfit bristol north | Crossfit bristol north | 1,498 | 1,494 | 2 |
| 62 | BS Back, Sack & RACK. Crossfit bristol north | Crossfit bristol north | 1,498 | 1,494 | 1 |
| 62 | BS Back, Sack & RACK. Crossfit bristol north | Crossfit bristol north | 1,498 | 1,496 | 4 |
| 63 | IS Islanders Suomi Crossfit Paja | Crossfit Paja | 1,498 | 1,495 | 1 |
| 63 | IS Islanders Suomi Crossfit Paja | Crossfit Paja | 1,498 | 1,495 | 1 |
| 63 | IS Islanders Suomi Crossfit Paja | Crossfit Paja | 1,499 | 1,497 | 3 |
| 63 | IS Islanders Suomi Crossfit Paja | Crossfit Paja | 1,498 | 1,495 | 1 |
| 64 | SS Sun, Sea & Sandy Snatches CrossFit Teesside | CrossFit Teesside | 1,498 | 1,494 | 3 |
| 64 | SS Sun, Sea & Sandy Snatches Crossfit Teesside | Crossfit Teesside | 1,498 | 1,494 | 2 |
| 64 | SS Sun, Sea & Sandy Snatches Crossfit Teesside | Crossfit Teesside | 1,498 | 1,494 | 3 |
| 64 | SS Sun, Sea & Sandy Snatches CrossFit Teesside | CrossFit Teesside | 1,498 | 1,494 | 2 |
| 65 | F Finski | 1,497 | 1,491 | 1 | |
| 65 | F Finski | 1,497 | 1,491 | 1 | |
| 65 | F Finski | 1,497 | 1,491 | 1 | |
| 65 | F Finski | 1,497 | 1,491 | 1 | |
| 66 | HM healthape masters healthape fitness | healthape fitness | 1,498 | 1,495 | 1 |
| 66 | HM healthape masters healthape fitness | healthape fitness | 1,498 | 1,495 | 1 |
| 66 | HM healthape masters HealthApe Fitness | HealthApe Fitness | 1,498 | 1,495 | 1 |
| 66 | HM healthape masters healthape fitness | healthape fitness | 1,498 | 1,495 | 1 |
| 67 | SS Sandy Snatches CrossFit Shapesmiths | CrossFit Shapesmiths | 1,496 | 1,491 | 2 |
| 67 | SS Sandy Snatches CrossFit Shapesmiths | CrossFit Shapesmiths | 1,496 | 1,491 | 2 |
| 67 | SS Sandy Snatches CrossFit Shapesmiths | CrossFit Shapesmiths | 1,496 | 1,491 | 2 |
| 67 | SS Sandy Snatches CrossFit Shapesmiths | CrossFit Shapesmiths | 1,496 | 1,492 | 2 |
| 68 | II Is it too late to pull out? CrossFit Wirral | CrossFit Wirral | 1,498 | 1,493 | 1 |
| 68 | II Is it too late to pull out? CrossFit Wirral | CrossFit Wirral | 1,498 | 1,493 | 1 |
| 68 | II Is it too late to pull out? CrossFit Wirral | CrossFit Wirral | 1,498 | 1,493 | 1 |
| 68 | II Is it too late to pull out? CrossFit Wirral | CrossFit Wirral | 1,498 | 1,493 | 1 |
| 69 | TO Teessiders on tour | 1,497 | 1,491 | 1 | |
| 69 | TO Teessiders on tour | 1,497 | 1,491 | 1 | |
| 69 | TO Teessiders on tour | 1,497 | 1,491 | 3 | |
| 69 | TO Teessiders on tour | 1,497 | 1,491 | 2 | |
| 70 | PB Pretty Baes CrossFit Shapesmiths | CrossFit Shapesmiths | 1,498 | 1,494 | 3 |
| 70 | PB Pretty Baes CrossFit Shapesmiths | CrossFit Shapesmiths | 1,498 | 1,494 | 2 |
| 70 | PB Pretty Baes CrossFit Shapesmiths | CrossFit Shapesmiths | 1,498 | 1,494 | 2 |
| 70 | PB Pretty Baes CrossFit Shapesmiths | CrossFit Shapesmiths | 1,498 | 1,494 | 1 |
| 71 | R RUTHless Tripod Fitness | Tripod Fitness | 1,494 | 1,482 | 2 |
| 71 | R RUTHless Tripod Fitness | Tripod Fitness | 1,494 | 1,482 | 2 |
| 71 | R RUTHless Tripod Fitness | Tripod Fitness | 1,494 | 1,482 | 2 |
| 71 | R RUTHless Tripod Fitness | Tripod Fitness | 1,494 | 1,482 | 4 |
| 72 | I In2Deep In2 CrossFit Farnham | In2 CrossFit Farnham | 1,497 | 1,490 | 1 |
| 72 | I In2Deep | 1,497 | 1,490 | 2 | |
| 72 | I In2Deep | 1,497 | 1,490 | 1 | |
| 72 | I In2Deep | 1,497 | 1,490 | 1 | |
| 73 | JL Juicy Lucy & Da Gang Crossfit bristol north | Crossfit bristol north | 1,496 | 1,489 | 2 |
| 73 | JL Juicy Lucy & Da Gang Crossfit bristol north | Crossfit bristol north | 1,499 | 1,496 | 4 |
