15 active members · avg Skill 1,503· +9 inactive
| # | Athlete | Skill | Points | Events |
|---|---|---|---|---|
| 1 | Chris Moulam-Jones | 1,512 | 315 | 7 |
| 2 | Connor Kemp | 1,505 | 562 | 5 |
| 3 | Lydia Cole | 1,515 | 165 | 3 |
| 4 | Ryan Curtis | 1,508 | 61 | 2 |
| 5 | Sasha WeaverP | 1,497 | 63 | 2 |
| 6 | Cerys KingP | 1,492 | 107 | 3 |
| 7 | Hannah JonesP | 1,492 | -18 | 4 |
| 8 | Maddy HarrisP | 1,510 | 37 | 3 |
| 9 | JOAO EVORAP | 1,500 | 38 | 3 |
| 10 | Georgia HerringP | 1,498 | 36 | 2 |
| 11 | Liam AddleyP | 1,516 | 96 | 1 |
| 12 | Demi TrippP | 1,509 | 150 | 1 |
| 13 | Michael LovelockP | 1,505 | 172 | 3 |
| 14 | Isobel BartonP | 1,502 | 35 | 2 |
| 15 | Matt gibbsP | 1,490 | 7 | 1 |
| Not counted in avg — inactive 3+ years | ||||
| 1 | Charlotte DaviesP | 1,500 | 167 | 5 |
| 2 | The Athlete Program ApolloP | 1,501 | -6 | 3 |
| 3 | Paul MorrisP | 1,501 | 39 | 2 |
| 4 | NATALIE FITZPATRICKP | 1,501 | ||
| 19 |
| 1 |
| 5 | CAROLINE HARRISON P | 1,498 | 23 | 2 |
| 6 | ELIZABETH WILLIAMS P | 1,503 | 14 | 2 |
| 7 | Chris DeemingP | 1,502 | 14 | 1 |
| 8 | George HarveyP | 1,501 | 16 | 2 |
| 9 | Hannah MarchantP | 1,501 | 7 | 2 |