Overall 1513
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| May | Lowlands Throwdown Qualifier 2026rx women open to masters 35 39· Top 18% | rx women open to masters 35 39 | Elite | 1529Top 18% | 6 |
| May | Alsancak Invitationalelite woman | elite woman | Elite | 18 | |
| May | Tirana Throwdown - 2026 Finalselite women· Top 13% | elite women | Elite | 1529Top 13% | 1 |
| Apr | The Southwest Regionals Qualifers 2026elite rx females· Top 7% | elite rx females | Elite | 1525Top 7% | 4 |
| Apr | Athens Throwdown 2026 Finalselite women· Top 4% | elite women | Elite | 1517Top 4% | 1 |
| Feb | Roma Fsr Showdown 2026 Final Eventelite w· Top 3% | elite w | Elite | 1540Top 3% | 1 |
| Feb | Tirana Throwdown 2026 - Qualifierselite women· Top 65% | elite women | Elite | 1500Top 65% | 17 |
| Jan | Athens Throwdown 2026 Individuals Qualifierselite women· Top 23% | elite women | Elite | 1526Top 23% | 5 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Kristiina Paur-Sagar
CrossFit Tartu
1,501
-13