Local — Elite · May 29 – Jun 22, 2026
Finishers · 63 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,516 | 1,527 | 8 | ||
| 2 | 1,510 | 1,517 | 10 | ||
| 3 | PK Pernille Kristensen Butcher's Lab | Butcher's Lab | 1,508 | 1,525 | 3 |
| 4 | 1,506 | 1,516 | 8 | ||
| 5 | 1,503 | 1,513 | 1 | ||
| 6 | SM Siria Meha CrossFit Huntsman | CrossFit Huntsman | 1,523 | 1,532 | 25 |
| 7 | JM Judith Melcher CrossFit Zollhafen | CrossFit Zollhafen | 1,506 | 1,513 | 10 |
| 8 | 1,502 | 1,508 | 2 | ||
| 9 | EG Ema Galova Different Athletics | Different Athletics | 1,512 | 1,524 | 7 |
| 10 | 1,502 | 1,508 | 1 | ||
| 11 | 1,501 | 1,505 | 1 | ||
| 12 | VW Vroni Wirth CrossFit Munich | CrossFit Munich | 1,504 | 1,508 | 13 |
| 13 | 1,510 | 1,519 | 3 | ||
| 14 | 1,501 | 1,504 | 1 | ||
| 15 | PV Petra Van Schie OG Fitness | OG Fitness | 1,501 | 1,503 | 2 |
| 16 | MB Molly Butcher Evolve Hartlepool | Evolve Hartlepool | 1,504 | 1,508 | 10 |
| 17 | 1,501 | 1,504 | 1 | ||
| 18 | 1,500 | 1,498 | 3 | ||
| 19 | 1,500 | 1,501 | 1 | ||
| 20 | 1,501 | 1,502 | 1 | ||
| 21 | 1,503 | 1,508 | 2 | ||
| 22 | JK Jule Kopp Athletenschmiede Kiel | Athletenschmiede Kiel | 1,507 | 1,516 | 10 |
| 23 | AW Anna Wiegand CrossFit Kampfgeist | CrossFit Kampfgeist | 1,499 | 1,497 | 5 |
| 24 | 1,500 | 1,500 | 1 | ||
| 25 | TB Tessa Boogaard CrossFit Daadkracht | CrossFit Daadkracht | 1,500 | 1,500 | 2 |
| 26 | 1,500 | 1,500 | 3 | ||
| 27 | 1,501 | 1,504 | 1 | ||
| 28 | VH Viviane Hones CrossFit Am Roten Turm | CrossFit Am Roten Turm | 1,500 | 1,500 | 10 |
| 29 | IG Isa Geurtsen Yourprogram | Yourprogram | 1,501 | 1,503 | 6 |
| 30 | SK Sanne Keizer Yourprogram | Yourprogram | 1,500 | 1,500 | 6 |
| 31 | 1,500 | 1,498 | 1 | ||
| 32 | 1,499 | 1,497 | 3 | ||
| 33 | RW Robyn Wright CROSSFIT STIRLING | CROSSFIT STIRLING | 1,499 | 1,496 | 3 |
| 34 | 1,499 | 1,498 | 1 | ||
| 35 | 1,499 | 1,497 | 5 | ||
| 36 | 1,502 | 1,508 | 2 | ||
| 37 | BD Bo Damen WEIMPROVE | WEIMPROVE | 1,498 | 1,493 | 1 |
| 38 | 1,500 | 1,500 | 2 | ||
| 39 | 1,499 | 1,495 | 1 | ||
| 40 | JJ Jette Jess FOERDE FITNESS KIEL | FOERDE FITNESS KIEL | 1,498 | 1,495 | 5 |
| 41 | MK Mirjam Klein Wildpack Athletics | Wildpack Athletics | 1,500 | 1,497 | 5 |
| 42 | 1,498 | 1,494 | 1 | ||
| 43 | 1,499 | 1,495 | 1 | ||
| 44 | 1,498 | 1,492 | 1 | ||
| 45 | 1,498 | 1,491 | 1 | ||
| 46 | 1,497 | 1,491 | 2 | ||
| 47 | AB Alena Böttjer Mamba Gym | Mamba Gym | 1,498 | 1,498 | 13 |
| 48 | 1,497 | 1,489 | 1 | ||
| 49 | 1,497 | 1,489 | 3 | ||
| 50 | 1,495 | 1,481 | 1 | ||
| 51 | SW Stanzi Wieman CrossFit DomCity | CrossFit DomCity | 1,496 | 1,486 | 1 |
| 52 | AG Anne Glerup ICEFIT THE BOX Crossfit | ICEFIT THE BOX Crossfit | 1,515 | 1,538 | 3 |
| 53 | 1,506 | 1,513 | 4 | ||
| 54 | 1,502 | 1,509 | 3 | ||
| 55 | 1,500 | 1,500 | 5 | ||
| 56 | HA Holly Arundel HART CrossFit Chesham | HART CrossFit Chesham | 1,519 | 1,531 | 11 |
| 57 | — | — | 1 | ||
| 58 | LB Lidia Barto BUFFALO MOVEMENT | BUFFALO MOVEMENT | 1,510 | 1,526 | 10 |
| 59 | — | — | 1 | ||
| 60 | — | — | 1 | ||
| 61 | — | — | 1 | ||
| 62 | TH Tamara Hollemans CrossFit Staalmeesters Spijkenisse | CrossFit Staalmeesters Spijkenisse | 1,500 | 1,499 | 4 |
| 63 | VR Valentina Ravaioli STRIVE | STRIVE | 1,499 | 1,497 | 4 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions