Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 133 athletes · current Rating from all events
Field avg 1,500| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,505 | 1,517 | 2 | ||
| 2 | 1,505 | 1,517 | 1 | ||
| 3 | 1,509 | 1,519 | 3 | ||
| 4 | 1,504 | 1,513 | 3 | ||
| 5 | 1,503 | 1,510 | 4 | ||
| 6 | JW Jannis Weis CrossFit Kirkel | CrossFit Kirkel | 1,504 | 1,510 | 6 |
| 7 | 1,504 | 1,512 | 1 | ||
| 8 | 1,503 | 1,510 | 3 | ||
| 9 | 1,503 | 1,510 | 1 | ||
| 10 | KQ Kurtis Quant Vigorous Crossfit | Vigorous Crossfit | 1,502 | 1,508 | 1 |
| 11 | 1,503 | 1,510 | 1 | ||
| 12 | 1,502 | 1,506 | 1 | ||
| 13 | 1,502 | 1,506 | 1 | ||
| 14 | 1,503 | 1,509 | 2 | ||
| 15 | 1,502 | 1,505 | 1 | ||
| 16 | RG Ricardo Gerrets YourProgram | YourProgram | 1,502 | 1,506 | 2 |
| 17 | RS Romain Silovy CrossFit Wavre | CrossFit Wavre | 1,504 | 1,513 | 3 |
| 18 | 1,502 | 1,506 | 2 | ||
| 19 | MV Matthijs van Ewijk Crossfit Dordrecht | Crossfit Dordrecht | 1,502 | 1,506 | 1 |
| 20 | 1,502 | 1,506 | 1 | ||
| 21 | SV Shelby Verbanck Resilience | Resilience | 1,502 | 1,506 | 1 |
| 22 | 1,501 | 1,505 | 1 | ||
| 23 | 1,502 | 1,505 | 3 | ||
| 24 | CD Colin Diederen Eindhoven | Eindhoven | 1,500 | 1,500 | 2 |
| 25 | 1,501 | 1,504 | 1 | ||
| 26 | 1,501 | 1,505 | 2 | ||
| 27 | 1,501 | 1,504 | 2 | ||
| 28 | 1,502 | 1,504 | 3 | ||
| 29 | RJ Robin Jakobus CrossFit Basaltkraft | CrossFit Basaltkraft | 1,502 | 1,506 | 6 |
| 30 | 1,503 | 1,508 | 1 | ||
| 31 | 1,501 | 1,504 | 1 | ||
| 32 | TT Timm Thörner Manawa Crossfit | Manawa Crossfit | 1,502 | 1,505 | 3 |
| 33 | 1,501 | 1,505 | 2 | ||
| 34 | 1,501 | 1,503 | 1 | ||
| 35 | 1,501 | 1,503 | 1 | ||
| 36 | JV Joey Van Gennip crossfit7kamp | crossfit7kamp | 1,500 | 1,499 | 1 |
| 37 | MM Marc Mol CrossFit Fellowship | CrossFit Fellowship | 1,501 | 1,503 | 3 |
| 38 | 1,501 | 1,502 | 1 | ||
| 39 | FC Filipe Cordella 245Athletik | 245Athletik | 1,501 | 1,502 | 2 |
| 40 | 1,503 | 1,507 | 4 | ||
| 41 | JH jurre hogeveen CrossFit Eelde | CrossFit Eelde | 1,500 | 1,501 | 1 |
| 42 | DG Daniel Gherbi CrossFit Rümlang | CrossFit Rümlang | 1,500 | 1,499 | 6 |
| 43 | MB Massimiliano Berto CrossFit BlindoSbarra | CrossFit BlindoSbarra | 1,497 | 1,493 | 3 |
| 44 | DJ Dennis Jakobeit CrewFit Celle | CrewFit Celle | 1,499 | 1,496 | 4 |
| 45 | 1,500 | 1,500 | 1 | ||
| 46 | NB Niklas Burghoff Lev Athletics Box | Lev Athletics Box | 1,500 | 1,501 | 2 |
| 47 | 1,500 | 1,501 | 1 | ||
| 48 | 1,501 | 1,502 | 1 | ||
| 49 | TK Tobias Krüger Manawa Crossfit | Manawa Crossfit | 1,502 | 1,506 | 3 |
| 50 | 1,500 | 1,500 | 2 | ||
| 51 | 1,501 | 1,502 | 1 | ||
| 52 | LJ Ljubomir Jovanovski Hiesfeld Athletics | Hiesfeld Athletics | 1,502 | 1,505 | 4 |
| 53 | LD Luciano Dijkman Crossfit Hoogvliet | Crossfit Hoogvliet | 1,500 | 1,500 | 1 |
| 54 | 1,499 | 1,498 | 1 | ||
| 55 | 1,500 | 1,499 | 1 | ||
| 56 | LD Liam Demmon Independent | Independent | 1,496 | 1,492 | 3 |
| 57 | 1,499 | 1,498 | 1 | ||
| 58 | 1,499 | 1,498 | 1 | ||
| 59 | NT Nicolas Tavernier Crossfit Eighteen | Crossfit Eighteen | 1,500 | 1,498 | 2 |
| 60 | 1,499 | 1,497 | 1 | ||
| 61 | 1,501 | 1,503 | 2 | ||
| 62 | TH Tom Hackert CrossFit Essen | CrossFit Essen | 1,500 | 1,499 | 2 |
| 63 | 1,500 | 1,499 | 1 | ||
| 64 | 1,498 | 1,493 | 1 | ||
| 65 | 1,499 | 1,496 | 1 | ||
| 66 | 1,500 | 1,499 | 1 | ||
| 67 | 1,499 | 1,498 | 1 | ||
| 68 | PH Pascâl Hartmann Benefit Sports Club | Benefit Sports Club | 1,500 | 1,501 | 8 |
| 69 | DT Daniel Tepper CrossFit Hiesfeld | CrossFit Hiesfeld | 1,501 | 1,503 | 3 |
| 70 | 1,499 | 1,495 | 1 | ||
| 71 | SD Sven Dyllong CrossFit Vargen | CrossFit Vargen | 1,499 | 1,496 | 2 |
| 72 | 1,498 | 1,495 | 1 | ||
| 73 | 1,498 | 1,495 | 1 | ||
| 74 | 1,498 | 1,494 | 1 | ||
| 75 | 1,498 | 1,495 | 3 | ||
| 76 | 1,498 | 1,494 | 1 | ||
| 77 | 1,497 | 1,491 | 1 | ||
| 78 | 1,498 | 1,493 | 1 | ||
| 79 | 1,498 | 1,493 | 1 | ||
| 80 | 1,498 | 1,492 | 1 | ||
| 81 | PJ Piotr Jerye Box88 | Box88 | 1,497 | 1,495 | 5 |
| 82 | 1,497 | 1,490 | 1 | ||
| 83 | 1,497 | 1,489 | 1 | ||
| 84 | MP Matthias Pelk CrossFit Basaltkraft | CrossFit Basaltkraft | 1,494 | 1,483 | 11 |
| 85 | 1,496 | 1,488 | 1 | ||
| 86 | TR | 1,496 | 1,488 | 1 | |
| 87 | 1,496 | 1,488 | 1 | ||
| 88 | AK Alexander Kenzler Lev Athletics Box | Lev Athletics Box | 1,493 | 1,478 | 3 |
| 89 | RK Richard Kroon CrossFit DomCity | CrossFit DomCity | 1,494 | 1,481 | 1 |
| 90 | TB Timo Brunner CrossFit Rümlang | CrossFit Rümlang | 1,495 | 1,484 | 3 |
| 91 | SR Sun Ra Van Kampen Megga Fit Goes | Megga Fit Goes | 1,491 | 1,476 | 3 |
| 92 | MG Marco Grausam CrossFit Calw | CrossFit Calw | 1,492 | 1,474 | 3 |
| 93 | JB Jor Bol 12nullacht CrossFit | 12nullacht CrossFit | 1,500 | 1,500 | 2 |
| 94 | MM Mitchell Mccue Aeternum Crossfit | Aeternum Crossfit | 1,500 | 1,497 | 4 |
| 95 | 1,500 | 1,496 | 2 | ||
| 96 | — | — | 1 | ||
| 97 | — | — | 1 | ||
| 98 | — | — | 1 | ||
| 99 | AH Arnaud Haelemeersch crossfit roeselare | crossfit roeselare | — | — | 1 |
| 100 | — | — | 1 | ||
| 101 | DK Daniel Kochan CrossFit Calw | CrossFit Calw | — | — | 1 |
| 102 | — | — | 1 | ||
| 103 | EA Eddie Amato CrossFit Verulamium | CrossFit Verulamium | — | — | 5 |
| 104 | EM El manssori Ilias crossfit the crypt | crossfit the crypt | 1,501 | 1,505 | 4 |
| 105 | — | — | 1 | ||
| 106 | — | — | 1 | ||
| 107 | GK Giannis Koufakis STRONGBULL | STRONGBULL | 1,501 | 1,505 | 2 |
| 108 | 1,501 | 1,505 | 2 | ||
| 109 | — | — | 2 | ||
| 110 | JW Jesse Weirich CrossFit Pantheon | CrossFit Pantheon | 1,499 | 1,497 | 3 |
| 111 | — | — | 1 | ||
| 112 | — | — | 1 | ||
| 113 | — | — | 1 | ||
| 114 | — | — | 1 | ||
| 115 | — | — | 1 | ||
| 116 | — | — | 1 | ||
| 117 | — | — | 1 | ||
| 118 | NH Nikolas Hadjikyriakou Grind Fitness | Grind Fitness | 1,503 | 1,508 | 4 |
| 119 | — | — | 1 | ||
| 120 | — | — | 1 | ||
| 121 | — | — | 1 | ||
| 122 | — | — | 1 | ||
| 123 | ST Sebastian Thiele CrossFit Barleben | CrossFit Barleben | 1,497 | 1,490 | 6 |
| 124 | 1,500 | 1,499 | 3 | ||
| 125 | SF Sören Fennekoldt CrossFit Nienburg | CrossFit Nienburg | 1,499 | 1,498 | 7 |
| 126 | — | — | 1 | ||
| 127 | — | — | 1 | ||
| 128 | — | — | 1 | ||
| 129 | — | — | 1 | ||
| 130 | — | — | 1 | ||
| 131 | — | — | 1 | ||
| 132 | SF salvatore fara CROSSFIT CAPO DI SOPRA/GARAGE 7 | CROSSFIT CAPO DI SOPRA/GARAGE 7 | — | — | 2 |
| 133 | — | — | 1 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions