Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 26 athletes · current Rating from all events
Field avg 1,502| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | DR David Remy Crossfit FLG | Crossfit FLG | 1,502 | 1,510 | 1 |
| 2 | 1,507 | 1,512 | 9 | ||
| 3 | 1,502 | 1,508 | 1 | ||
| 4 | DN Dennis Neu Evil Nine Fitness | Evil Nine Fitness | 1,506 | 1,509 | 10 |
| 5 | 1,502 | 1,509 | 2 | ||
| 6 | MM Matthieu Montès SCOPE Athlete | SCOPE Athlete | 1,503 | 1,507 | 3 |
| 7 | GB Glenn Beyers Crossgym Zandhoven | Crossgym Zandhoven | 1,503 | 1,509 | 4 |
| 8 | JF Jiří Formánek - No club (Independent) | - No club (Independent) | 1,509 | 1,521 | 10 |
| 9 | PD Philippe DAMLJANOVIC CrossFit de la Paix | CrossFit de la Paix | 1,506 | 1,511 | 7 |
| 10 | 1,501 | 1,505 | 3 | ||
| 11 | 1,500 | 1,502 | 1 | ||
| 12 | 1,499 | 1,497 | 2 | ||
| 13 | M Michiel CrossFit 2712 | CrossFit 2712 | 1,500 | 1,498 | 1 |
| 14 | 1,500 | 1,498 | 2 | ||
| 15 | 1,499 | 1,497 | 1 | ||
| 16 | KK Kamil Konarik Form Fit | Form Fit | 1,502 | 1,503 | 7 |
| 17 | 1,498 | 1,492 | 1 | ||
| 18 | 1,499 | 1,494 | 3 | ||
| 19 | — | — | 1 | ||
| 20 | BB Björn Birken CrossFit Essen | CrossFit Essen | 1,502 | 1,506 | 4 |
| 21 | — | — | 1 | ||
| 22 | 1,502 | 1,504 | 11 | ||
| 23 | — | — | 1 | ||
| 24 | — | — | 1 | ||
| 25 | RA Ronny Arendt AREA57 | AREA57 | 1,504 | 1,512 | 12 |
| 26 | TP Tino Petke Ikigai CrossFit | Ikigai CrossFit | — | — | 2 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions