Local — Intermediate · May 29 – Jun 22, 2026
Finishers · 35 athletes · current Rating from all events
Field avg 1,500| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | 1,501 | 1,505 | 1 | ||
| 2 | 1,503 | 1,509 | 2 | ||
| 3 | 1,502 | 1,511 | 2 | ||
| 4 | 1,501 | 1,507 | 1 | ||
| 5 | 1,501 | 1,504 | 1 | ||
| 6 | 1,501 | 1,505 | 1 | ||
| 7 | 1,501 | 1,502 | 3 | ||
| 8 | 1,501 | 1,503 | 1 | ||
| 9 | MV Marta vantaggiato H100 Crossfit | H100 Crossfit | 1,500 | 1,499 | 5 |
| 10 | SB Sara Brackland Wildpack Athletics | Wildpack Athletics | 1,500 | 1,502 | 1 |
| 11 | KD Karen Dirksen Crossfit FNX | Crossfit FNX | 1,500 | 1,502 | 1 |
| 12 | DZ Daniela Zimmerhackel CrossFit Affenhaus | CrossFit Affenhaus | 1,498 | 1,493 | 5 |
| 13 | MT Maria Tkachuk-van Roij Независимый | Независимый | 1,500 | 1,501 | 2 |
| 14 | CD Céline Delrue CrossForse Dendermonde | CrossForse Dendermonde | 1,500 | 1,499 | 2 |
| 15 | 1,500 | 1,498 | 2 | ||
| 16 | 1,501 | 1,499 | 13 | ||
| 17 | 1,500 | 1,498 | 1 | ||
| 18 | MB Madelon Baans CrossFit Vlissingen | CrossFit Vlissingen | 1,499 | 1,497 | 1 |
| 19 | SJ Silke John RedHawk CrossFit | RedHawk CrossFit | 1,499 | 1,496 | 5 |
| 20 | YB | 1,499 | 1,497 | 1 | |
| 21 | SO Simone Oliveira Crossfit sectie-c | Crossfit sectie-c | 1,499 | 1,493 | 1 |
| 22 | 1,499 | 1,495 | 2 | ||
| 23 | 1,499 | 1,496 | 1 | ||
| 24 | KV Katrien Verbeiren Crossfit Waasmunster | Crossfit Waasmunster | 1,499 | 1,494 | 4 |
| 25 | DL Deniese Lee CrossFit Pfalzschmiede | CrossFit Pfalzschmiede | 1,497 | 1,490 | 6 |
| 26 | 1,498 | 1,490 | 1 | ||
| 27 | TS Tina Schlich CrossFit MainBox Team | CrossFit MainBox Team | 1,498 | 1,496 | 9 |
| 28 | — | — | 1 | ||
| 29 | 1,500 | 1,500 | 2 | ||
| 30 | KL Kamilla Lipski CrossFit 069 | CrossFit 069 | — | — | 1 |
| 31 | LS Larissa Stubner The Box Ebelsbach | The Box Ebelsbach | 1,496 | 1,490 | 7 |
| 32 | PC Priscila Cristina de Souza Lopes Lev Athletics Box | Lev Athletics Box | 1,503 | 1,509 | 6 |
| 33 | — | — | 1 | ||
| 34 | SS Sylvia Stanik CrossFit Braunschweig | CrossFit Braunschweig | 1,500 | 1,501 | 9 |
| 35 | — | — | 1 |
Koning Lodewijklaan 752 7314 GX APELDOORN NETHERLANDS KvK-n°: 69193711 VAT-n°: NL 857776782B01 Insurance number: 00350071868 www.cfevents.eu info@cfevents.eu
Divisions