—
Overall 1502
Score-margin rating on each domain. Starts centered on your overall rating; shifts based on domain-specific results. 1500 = Open RX baseline. See methodology.
Career Skill per competition. Shaded area = uncertainty ±φ — narrows as more data accumulates. Rating (shown in stats) blends this with recent Form.
| Mo. | Competition | Division | Source | Rating | Rank |
|---|---|---|---|---|---|
| Dec | Spring Invitational '26 Qualifierrx team· Top 15% | rx team | Teams | 1524Top 15% | 4 |
| Dec | Dbvff Dm Quali Lm Und 2er Team Quali 202m 40 44· Top 82% | m 40 44 | Intermediate | 1479Top 82% | 41 |
| Sep | Tough'n'rough 2025master 35· Top 5% | master 35 | Teams | 1539Top 5% | 1 |
| Jun | 2025 If3 Euro Masters & Juniorsmaster male 40 44· Top 39% | master male 40 44 | Intermediate | 1512Top 39% | 12 |
| Jun | Tough'n'rough 2025 - Online Qualifiermaster 35· Top 3% | master 35 | Teams | 1540Top 3% | 1 |
Is this you?
Claim your profile to link it to your account when athlete login launches.
Claim this profile →Spot an error? Report it.
Strongest in gymnastics, weaker in monostructural.
Score 1–100 vs. this group. 50 = average. Based on WOD movement classification.
Best single-WOD finishes by division percentile. Ranked highest to lowest.
Karl-rasmus Rosenberg
CrossFit Viljandi
1,501
-1