

Local — Intermediate · Jun 13–15, 2025
Finishers · 30 athletes · current Rating from all events
Field avg 1,501| # | Athlete | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MC Maurizio Cesali CrossFit CRAZY BOARS | CrossFit CRAZY BOARS | 1,504 | 1,511 | 4 |
| 2 | HG Hector Guerrero fatas box and fitness | box and fitness | 1,502 | 1,508 | 2 |
| 3 | RG Ronny Gudmestad Hå Functional Fitness Klubb | Hå Functional Fitness Klubb | 1,505 | 1,511 | 3 |
| 4 | AS Armin Streibl-Viertl SAPT Athletics | SAPT Athletics | 1,503 | 1,508 | 10 |
| 5 | KV Kim Vatant Kexfabriken 3F | Kexfabriken 3F | 1,502 | 1,509 | 9 |
| 6 | KZ Kestutis Zukas Lithuanian Functional Fitness Federation | Lithuanian Functional Fitness Federation | 1,511 | 1,518 | 12 |
| 7 | MB Marius Beresoae Svea Funktionell Fitness Förening | Svea Funktionell Fitness Förening | 1,501 | 1,507 | 3 |
| 8 | JM Joe Murphy Jersey CrossFit | Jersey CrossFit | 1,502 | 1,506 | 2 |
| 9 | MF Mark Franklin Cattle Dog CrossFit | Cattle Dog CrossFit | 1,501 | 1,508 | 6 |
| 10 | 1,501 | 1,507 | 7 | ||
| 11 | ZP Ziegler Pascal Ananas CrossFit | Ananas CrossFit | 1,501 | 1,505 | 8 |
| 12 | 1,502 | 1,506 | 6 | ||
| 13 | MW Morten W. Andersen Gimli’s CrossFit | Gimli’s CrossFit | 1,501 | 1,503 | 4 |
| 14 | PA Peter Asphaug Stordalen Grenland Functional Fitness | Grenland Functional Fitness | 1,501 | 1,504 | 2 |
| 15 | JM Jason Melrose Battle Ready Newcastle | Battle Ready Newcastle | 1,500 | 1,502 | 8 |
| 16 | MW Michael Williamson CrossFit Tailored Training | CrossFit Tailored Training | 1,500 | 1,503 | 5 |
| 17 | GE Ger Eskes CrossFit NewStyle | CrossFit NewStyle | 1,501 | 1,503 | 5 |
| 18 | RL René Luger Werkstatt Open Gym Saalbach | Werkstatt Open Gym Saalbach | 1,500 | 1,501 | 5 |
| 19 | AM Andor Molter CrossFit OSF | CrossFit OSF | 1,500 | 1,501 | 4 |
| 20 | 1,502 | 1,505 | 5 | ||
| 21 | RK Rytis Kalinauskas Funkcinių treniruočių studija | Funkcinių treniruočių studija | 1,502 | 1,505 | 3 |
| 22 | HJ Heine Jørgensen 2650 Crossboksen | 2650 Crossboksen | 1,500 | 1,497 | 1 |
| 23 | ÁC Álvaro Carnero Ac3d | Ac3d | 1,499 | 1,495 | 3 |
| 24 | IT Imre Trényi Team Pálinkás | Team Pálinkás | 1,498 | 1,491 | 6 |
| 25 | AG Adrien Gaspari CrossFit Pantheon | CrossFit Pantheon | 1,499 | 1,492 | 2 |
| 26 | MD Michal Dulansky Alpha Prime CrossFit | Alpha Prime CrossFit | 1,498 | 1,490 | 1 |
| 27 | PK Peter Kovacs CrossFit Watt | CrossFit Watt | 1,498 | 1,490 | 2 |
| 28 | 1,498 | 1,488 | 2 | ||
| 29 | CR Christian Rodenbour Crossfit Rising Waves | Crossfit Rising Waves | 1,498 | 1,489 | 1 |
| 30 | — | — | 1 |
Divisions