Local — Intermediate · Apr 5–25, 2022
Finishers · 92 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | WG William Gearing-Grief | 1,500 | 1,500 | 3 | |
| 2 | MW MARK WILLIAMS IN2 TRAINING FARNHAM | IN2 TRAINING FARNHAM | 1,500 | 1,500 | 2 |
| 3 | DA DENNIS ANDERSSON WHITEHORSE MARLBOROUGH CROSSFIT | WHITEHORSE MARLBOROUGH CROSSFIT | 1,500 | 1,499 | 3 |
| 4 | CS Callum Scott CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,503 | 3 |
| 5 | KS Kacper Stepaniak BRIDGE NATION CROSSFIT | BRIDGE NATION CROSSFIT | 1,500 | 1,494 | 1 |
| 6 | TK Tristan King CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | 1,501 | 1,504 | 3 |
| 7 | SS Samuel Stephens THE ATHLETE PROGRAM | THE ATHLETE PROGRAM | 1,500 | 1,499 | 3 |
| 8 | ZB Zac Blackledge CROSSFIT DELTAFOX | CROSSFIT DELTAFOX | 1,500 | 1,500 | 2 |
| 9 | SH Sam Harlow CROSSFIT FAREHAM | CROSSFIT FAREHAM | 1,500 | 1,502 | 2 |
| 10 | RB Ryan Barrett | 1,500 | 1,497 | 2 | |
| 11 | SS Sam Sterling CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | 1,500 | 1,503 | 3 |
| 12 | KB Kacper Bednarczyk CROSSFIT OSTROŁĘKA | CROSSFIT OSTROŁĘKA | 1,500 | 1,500 | 4 |
| 13 | MG Mitchell Greer CROSSFIT TAMNAMORE | CROSSFIT TAMNAMORE | 1,500 | 1,499 | 2 |
| 14 | JB Joe Brill CROSSFIT CONTAINER | CROSSFIT CONTAINER | 1,500 | 1,502 | 3 |
| 15 | RM Rafał Moch | 1,500 | 1,502 | 1 | |
| 16 | RJ Ryan Jones RECHARGE | RECHARGE | 1,508 | 1,512 | 6 |
| 17 | CT Callum Todd CROSSFIT DIRE WOLF | CROSSFIT DIRE WOLF | 1,500 | 1,503 | 2 |
| 18 | JS Jack Salisbury CROSSFIT OXHOUSE | CROSSFIT OXHOUSE | 1,500 | 1,496 | 2 |
| 19 | RS Rodney Stretton CROSSFIT TAMNAMORE | CROSSFIT TAMNAMORE | 1,500 | 1,500 | 2 |
| 20 | JA Jassem Alquallaf CIRCUIT + | CIRCUIT + | 1,504 | 1,507 | 6 |
| 21 | JB James Barber CROSSFIT DIRE WOLF | CROSSFIT DIRE WOLF | 1,500 | 1,499 | 3 |
| 22 | BE Brad Eccles CROSSFIT PONTEFRACT | CROSSFIT PONTEFRACT | 1,501 | 1,502 | 6 |
| 23 | CM Calum MELHUISH CROSSFIT CHEW VALLEY | CROSSFIT CHEW VALLEY | 1,500 | 1,498 | 3 |
| 24 | AD Adrian Dąbrowski | 1,500 | 1,500 | 1 | |
| 25 | PS Piotr Surowczyk | 1,500 | 1,496 | 1 | |
| 26 | DR DAVID RINDONE CROSSFIT CERVIA | CROSSFIT CERVIA | 1,500 | 1,500 | 6 |
| 27 | CW Charlie Wardzynski CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,499 | 2 |
| 28 | AP ASHLEY PEARCE CROSSFIT DIREWOLF | CROSSFIT DIREWOLF | 1,500 | 1,503 | 3 |
| 29 | TC Tom Craig CROSSFIT SURBITON | CROSSFIT SURBITON | 1,500 | 1,499 | 3 |
| 30 | RF RYAN FRENCH CROSSFIT FIANNA | CROSSFIT FIANNA | 1,500 | 1,501 | 1 |
| 31 | LT Luke Tweddell CROSSFIT STAINES | CROSSFIT STAINES | 1,500 | 1,501 | 3 |
| 32 | GR George Rimmer CROSSFIT NOTTINGHAM | CROSSFIT NOTTINGHAM | 1,500 | 1,501 | 3 |
| 33 | TC TARN CANNON CROSSFIT BANBURY | CROSSFIT BANBURY | 1,500 | 1,497 | 3 |
| 34 | GC Greg Carter ESPRIT DE CORPS CROSSFIT | ESPRIT DE CORPS CROSSFIT | 1,499 | 1,498 | 4 |
| 35 | TM Timothy Martin | 1,499 | 1,497 | 4 | |
| 36 | OQ Oliver Quinn CROSSFIT SURBITON | CROSSFIT SURBITON | 1,500 | 1,501 | 3 |
| 37 | AH Aaron Heald CROSSFIT UNISON | CROSSFIT UNISON | 1,500 | 1,502 | 1 |
| 38 | MH Matthew Holley CROSSFIT HEATHROW | CROSSFIT HEATHROW | 1,500 | 1,499 | 2 |
| 39 | TM Tyler Mcmanus COMBAT FITNESS STOKE | COMBAT FITNESS STOKE | 1,502 | 1,504 | 4 |
| 40 | GB GONZALO BARCELÓ CROSSFIT KONSTANZ | CROSSFIT KONSTANZ | 1,501 | 1,504 | 2 |
| 41 | JG JACK GRAVES CROSSFIT ASCOT | CROSSFIT ASCOT | 1,500 | 1,501 | 1 |
| 42 | NK Nick Keyte CROSSFIT DELTAFOX | CROSSFIT DELTAFOX | 1,500 | 1,498 | 3 |
| 43 | GO George O'connor MARKET TOWN CROSSFIT | MARKET TOWN CROSSFIT | 1,500 | 1,500 | 2 |
| 44 | BW Ben Worle CROSSFIT CHEW VALLEY | CROSSFIT CHEW VALLEY | 1,500 | 1,501 | 3 |
| 45 | RB Ryszard Breś | 1,500 | 1,502 | 2 | |
| 46 | PC Peter Crudge CROSSFIT SA1 | CROSSFIT SA1 | 1,500 | 1,501 | 3 |
| 47 | GF Gianmaria Fabbrini CROSSFIT BELLARIA | CROSSFIT BELLARIA | 1,500 | 1,498 | 3 |
| 48 | SP Sam Proctor NWK CROSSFIT MAIDSTONE | NWK CROSSFIT MAIDSTONE | 1,500 | 1,501 | 5 |
| 49 | GB Gus Bell CROSSFIT RAVEN | CROSSFIT RAVEN | 1,500 | 1,500 | 2 |
| 50 | GH Gareth Hughes BARNFIT | BARNFIT | 1,500 | 1,502 | 1 |
| 51 | JG Joshua Goldfinch CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | 1,500 | 1,501 | 2 |
| 52 | TM TSC Mavericks CROSSFIT SOLIHULL | CROSSFIT SOLIHULL | 1,502 | 1,509 | 3 |
| 53 | JD James Dunn | 1,500 | 1,502 | 2 | |
| 54 | DJ Daniel Janczak JOLLY SAILOR CROSSFIT | JOLLY SAILOR CROSSFIT | 1,500 | 1,498 | 2 |
| 55 | JT Joe Taylor CROSSFIT CHELTENHAM | CROSSFIT CHELTENHAM | 1,500 | 1,503 | 1 |
| 56 | SB Steven Burns BW CROSSFIT | BW CROSSFIT | 1,500 | 1,498 | 1 |
| 57 | LT Lloyd Taylor THE ATHLETE CENTRE DIDCOT | THE ATHLETE CENTRE DIDCOT | 1,500 | 1,501 | 2 |
| 58 | RO RYAN OWEN INITIATE STRENGTH AND CONDITIONING | INITIATE STRENGTH AND CONDITIONING | 1,500 | 1,500 | 2 |
| 59 | RY rhys yates THE PROJECT | THE PROJECT | 1,500 | 1,501 | 1 |
| 60 | JC JOE COLLINS CROSSFIT SA1 | CROSSFIT SA1 | 1,500 | 1,499 | 2 |
| 61 | TU THOMAS UNDERDOWN CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,501 | 1 |
| 62 | FL Fontaine Leon CROSSFIT CLAPIERS | CROSSFIT CLAPIERS | 1,500 | 1,498 | 1 |
| 63 | JF Josh Ferguson GRIZZFIT | GRIZZFIT | 1,500 | 1,503 | 1 |
| 64 | DG Damian Gillespie CROSSFIT TAMNAMORE | CROSSFIT TAMNAMORE | 1,500 | 1,498 | 1 |
| 65 | TT TOM THYNNE CROSSFIT DEVIZES | CROSSFIT DEVIZES | 1,500 | 1,502 | 1 |
| 66 | SZ Siklodi Zalan | 1,500 | 1,503 | 1 | |
| 67 | NM Noah Miles CROSSFIT ELEPHANT & CASTLE | CROSSFIT ELEPHANT & CASTLE | 1,500 | 1,501 | 2 |
| 68 | SB Sam Bracey CROSSFIT CHEW VALLEY | CROSSFIT CHEW VALLEY | 1,500 | 1,501 | 1 |
| 69 | CM Chris Moulam-Jones CROSSFIT AYLESBURY | CROSSFIT AYLESBURY | 1,502 | 1,504 | 3 |
| 70 | DH Darryl Hegarty CROSSFIT 252 | CROSSFIT 252 | 1,500 | 1,500 | 1 |
| 71 | AA ALI ALSULTAN CIRCUIT PLUS CROSSFIT | CIRCUIT PLUS CROSSFIT | 1,500 | 1,501 | 1 |
| 72 | AN Adam Newman INITIATE STRENGTH AND CONDITIONING | INITIATE STRENGTH AND CONDITIONING | 1,500 | 1,503 | 1 |
| 73 | RB Robert Bennett CROSSFIT FABER | CROSSFIT FABER | 1,500 | 1,500 | 2 |
| 74 | TE Team Essentia ESSENTIA | ESSENTIA | 1,516 | 1,528 | 3 |
| 75 | LG LIAM GLYNN | 1,500 | 1,499 | 1 | |
| 76 | AH Alexander Hawkins | 1,500 | 1,501 | 1 | |
| 77 | JL Josef Ludačka CROSSFIT GTPS | CROSSFIT GTPS | 1,499 | 1,495 | 2 |
| 78 | JB Jovanni Briones CROSSFIT HX5 | CROSSFIT HX5 | 1,500 | 1,501 | 2 |
| 79 | JF Jonathan Foster-Smith CROSSFIT BLACKPOOL | CROSSFIT BLACKPOOL | 1,500 | 1,501 | 1 |
| 80 | BE Ben Elkington CROSSFIT WITHAM | CROSSFIT WITHAM | 1,500 | 1,501 | 1 |
| 81 | KE KIERAN EGAN CROSSFIT CAMBERLEY | CROSSFIT CAMBERLEY | 1,500 | 1,502 | 1 |
| 82 | MM Matthew Mcardle CROSSFIT COOKSTOWN | CROSSFIT COOKSTOWN | 1,499 | 1,496 | 3 |
| 83 | AS Andrew Sutton CROSSFIT PEMBROKESHIRE | CROSSFIT PEMBROKESHIRE | 1,500 | 1,504 | 1 |
| 84 | DT Declan Thompson CROSSFIT KVLR | CROSSFIT KVLR | 1,500 | 1,498 | 1 |
| 85 | TR Thomas Rückerl CROSSFIT AMBERG | CROSSFIT AMBERG | 1,500 | 1,499 | 1 |
| 86 | JF Jon Fenlon CROSSFIT SOLIHULL | CROSSFIT SOLIHULL | 1,500 | 1,503 | 2 |
| 87 | JV Jake Vickers | 1,500 | 1,502 | 1 | |
| 88 | NW Nathan Wood THE PROJECT | THE PROJECT | 1,500 | 1,499 | 1 |
| 89 | RK Ramsey Kechacha | 1,500 | 1,502 | 1 | |
| 90 | CM Conor Murphy D12 CROSSFIT | D12 CROSSFIT | 1,500 | 1,502 | 2 |
| 91 | YT Yohan Trabucco CROSSFIT DISTRICT SEUJET | CROSSFIT DISTRICT SEUJET | 1,500 | 1,498 | 1 |
| 92 | CM Clifford McElroy CROSSFIT TAMNAMORE | CROSSFIT TAMNAMORE | 1,500 | 1,500 | 1 |
CARL SAVILLE