Local — Intermediate · Apr 5–25, 2022
Finishers · 83 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | WK WILL KANE BLUEPRINT TRAINING | BLUEPRINT TRAINING | 1,500 | 1,495 | 1 |
| 2 | TI Tomohiro Itaya CROSSFIT UNINTERRUPTED | CROSSFIT UNINTERRUPTED | 1,500 | 1,498 | 1 |
| 3 | CM CHRIS MASON CROSSFIT JACANA | CROSSFIT JACANA | 1,500 | 1,499 | 1 |
| 4 | PB Paul Bedford WAKEFIELD CROSSFIT | WAKEFIELD CROSSFIT | 1,502 | 1,503 | 6 |
| 5 | RH Richard Hill CROSSFIT GRITSTONE | CROSSFIT GRITSTONE | 1,500 | 1,499 | 2 |
| 6 | MW Michael Walsh CROSSFIT LIMAVADY | CROSSFIT LIMAVADY | 1,502 | 1,504 | 5 |
| 7 | MK Maciej Kołek STAJNIA CROSSFIT | STAJNIA CROSSFIT | 1,500 | 1,499 | 3 |
| 8 | LP Linas Paulikas CROSSFIT ROTHERHAM | CROSSFIT ROTHERHAM | 1,500 | 1,500 | 1 |
| 9 | RG RAFAL GIL CROSSFIT LEA | CROSSFIT LEA | 1,502 | 1,506 | 2 |
| 10 | SB Steven Benham CROSSFIT TULLAMARINE | CROSSFIT TULLAMARINE | 1,500 | 1,500 | 2 |
| 11 | KR Krzysztof Rucinski CFG | CFG | 1,500 | 1,500 | 2 |
| 12 | PC Patrick Conroy CROSSFIT UNLAOIS'D | CROSSFIT UNLAOIS'D | 1,500 | 1,502 | 2 |
| 13 | RW Ross Whitney NEWWAVE CROSSFIT | NEWWAVE CROSSFIT | 1,501 | 1,504 | 3 |
| 14 | MJ MATHIAS JONSSON CROSSFIT EKEN | CROSSFIT EKEN | 1,500 | 1,501 | 2 |
| 15 | AB Antonio Bruno CROSSFIT 4215 | CROSSFIT 4215 | 1,505 | 1,508 | 8 |
| 16 | MF Mark Franklin CATTLE DOG CROSSFIT | CATTLE DOG CROSSFIT | 1,502 | 1,504 | 5 |
| 17 | DH Doug Harrison | 1,500 | 1,499 | 3 | |
| 18 | JF JAY FLYNN CROSSFIT GREAT STOUR | CROSSFIT GREAT STOUR | 1,500 | 1,503 | 2 |
| 19 | AP Ashley Palmer CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,500 | 3 |
| 20 | DR DANIEL REEDER THE ATHLETE CENTRE DIDCOT | THE ATHLETE CENTRE DIDCOT | 1,500 | 1,500 | 3 |
| 21 | TŠ Tomáš Šleis | 1,503 | 1,511 | 4 | |
| 22 | KR KEVIN ROSS CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,503 | 3 |
| 23 | SC Samuel Correia CROSSFIT GREAT YARMOUTH | CROSSFIT GREAT YARMOUTH | 1,500 | 1,500 | 2 |
| 24 | DJ Dawid Jędryka | 1,500 | 1,499 | 1 | |
| 25 | SJ Simon Jennings BLUEPRINT TRAINING | BLUEPRINT TRAINING | 1,500 | 1,498 | 3 |
| 26 | TP THOMAS PARKER | 1,500 | 1,499 | 1 | |
| 27 | TF Team Fandep BROBOX VL | BROBOX VL | 1,503 | 1,506 | 5 |
| 28 | MF Marc Finlay CROSSFIT LACEMAKERS | CROSSFIT LACEMAKERS | 1,500 | 1,501 | 1 |
| 29 | DM DANNY MORAN | 1,500 | 1,503 | 1 | |
| 30 | SA SAM ATKIN CROSSFIT SWINDON | CROSSFIT SWINDON | 1,500 | 1,502 | 2 |
| 31 | RG Rafal Gawlik CROSSFIT AYELSBURY | CROSSFIT AYELSBURY | 1,500 | 1,504 | 1 |
| 32 | RR ROB REDWOOD MILLS CROSSFIT DEVIANT | CROSSFIT DEVIANT | 1,500 | 1,502 | 1 |
| 33 | PL PER LEWSTAM | 1,500 | 1,504 | 1 | |
| 34 | SH Stirling Hall BOUNDARY CROSSFIT | BOUNDARY CROSSFIT | 1,500 | 1,501 | 2 |
| 35 | AY ALFREDO YEPES CROSSFIT 1864 | CROSSFIT 1864 | 1,500 | 1,504 | 2 |
| 36 | LD Lee D. | 1,500 | 1,498 | 1 | |
| 37 | MP Matthew Puttock CROSSFIT MEDWAY | CROSSFIT MEDWAY | 1,500 | 1,500 | 1 |
| 38 | JM Joseph Myers DRAGON ATHLETIC | DRAGON ATHLETIC | 1,500 | 1,504 | 1 |
| 39 | MW Michael Williamson CROSSFIT TAILORED TRAINING | CROSSFIT TAILORED TRAINING | 1,500 | 1,502 | 1 |
| 40 | MR MARC REDL | 1,500 | 1,503 | 1 | |
| 41 | PS PATRICK STRESSIG WEIGHTLIFTING LEIPZIG | WEIGHTLIFTING LEIPZIG | 1,500 | 1,503 | 1 |
| 42 | NT Norberto Teixeira CROSSFIT HEATHROW | CROSSFIT HEATHROW | 1,500 | 1,504 | 1 |
| 43 | MA Marcos Andreini CROSSFIT MOUNT OLYMPUS | CROSSFIT MOUNT OLYMPUS | 1,499 | 1,492 | 2 |
| 44 | DY David Yates | 1,500 | 1,503 | 1 | |
| 45 | LM Liam Mccarthy CROSSFIT 1878 | CROSSFIT 1878 | 1,500 | 1,505 | 1 |
| 46 | FT Fürbach Tim GLÜCK AUF CROSSFIT | GLÜCK AUF CROSSFIT | 1,500 | 1,504 | 1 |
| 47 | SB STEVE BRACKENRIDGE CROSSFIT BUXTON | CROSSFIT BUXTON | 1,500 | 1,504 | 1 |
| 48 | PC PAUL CONNOLLY CHALK FITNESS | CHALK FITNESS | 1,500 | 1,502 | 1 |
| 49 | CB Chris Brown CHANTAL LAW FITNESS | CHANTAL LAW FITNESS | 1,500 | 1,503 | 2 |
| 50 | MN Matthew Newman CROSSFIT RTV | CROSSFIT RTV | 1,500 | 1,502 | 1 |
| 51 | GH GARY HUGHES CROSSFIT SURBITON | CROSSFIT SURBITON | 1,500 | 1,503 | 1 |
| 52 | WM WILLIAM MCALLISTER BOUNDARY CROSSFIT | BOUNDARY CROSSFIT | 1,500 | 1,501 | 1 |
| 53 | OC Oliver Cooper-Millar CROSSFIT HEATHROW | CROSSFIT HEATHROW | 1,500 | 1,504 | 1 |
| 54 | CR CHRISTOPHER RIGBY | 1,500 | 1,501 | 1 | |
| 55 | IB IAIN BICKERSTAFF CROSSFIT HARTLEPOOL | CROSSFIT HARTLEPOOL | 1,500 | 1,501 | 1 |
| 56 | RH ROBIN HEDVALL CROSSFIT VISBY | CROSSFIT VISBY | 1,500 | 1,500 | 1 |
| 57 | DO Darren O Brien CROSSFIT OSTMEN | CROSSFIT OSTMEN | 1,499 | 1,497 | 3 |
| 58 | AM Alex Mcmillan CROSSFIT DEATH OR GLORY | CROSSFIT DEATH OR GLORY | 1,500 | 1,499 | 3 |
| 59 | MD Mark Davies CROSSFIT LLANELLI | CROSSFIT LLANELLI | 1,500 | 1,499 | 1 |
| 60 | DP DOMINIC PATTERSON | 1,500 | 1,499 | 1 | |
| 61 | DR Daniel Richmond CROSSFIT MSQD | CROSSFIT MSQD | 1,500 | 1,498 | 2 |
| 62 | RI Richard Illingworth BW CROSSFIT | BW CROSSFIT | 1,500 | 1,498 | 1 |
| 63 | DC Danny Campbell CROSSFIT PENZANCE | CROSSFIT PENZANCE | 1,500 | 1,497 | 1 |
| 64 | AW Andy Wright | 1,500 | 1,501 | 1 | |
| 65 | MH MARK HART CROSSFIT NOTTINGHAM LTD | CROSSFIT NOTTINGHAM LTD | 1,500 | 1,501 | 1 |
| 66 | TW Tommy Warmer AOD FITNESS | AOD FITNESS | 1,500 | 1,501 | 2 |
| 66 | SF Simon Frewin WAKEFIELD CROSSFIT | WAKEFIELD CROSSFIT | 1,500 | 1,501 | 1 |
| 68 | DA David Andrade KAI CROSSFIT GALICIA | KAI CROSSFIT GALICIA | 1,500 | 1,500 | 1 |
| 69 | TH TERRY HARDING TIGERPIT CROSSFIT | TIGERPIT CROSSFIT | 1,500 | 1,500 | 2 |
| 70 | DW Daniel Webster APHOBOS CROSSFIT | APHOBOS CROSSFIT | 1,500 | 1,500 | 1 |
| 71 | SL Storm Lupson PARADISE FITNESS | PARADISE FITNESS | 1,500 | 1,500 | 2 |
| 72 | RC Robert Cooper CROSSFIT HABITAT | CROSSFIT HABITAT | 1,500 | 1,500 | 1 |
| 73 | MA Mahdi Al Oun WAFRA | WAFRA | 1,500 | 1,500 | 1 |
| 74 | OA Omar Ahmed THE WICK CROSSFIT | THE WICK CROSSFIT | 1,500 | 1,499 | 1 |
| 75 | GO Gwion Owens | 1,500 | 1,499 | 1 | |
| 76 | AD AARON DAVISON BOUNDARY CROSSFIT | BOUNDARY CROSSFIT | 1,500 | 1,499 | 2 |
| 77 | SC Sergiu Colibas | 1,500 | 1,499 | 1 | |
| 78 | BP Boris Protas | 1,500 | 1,498 | 2 | |
| 79 | MD Mark Deacon | 1,500 | 1,498 | 1 | |
| 79 | RS russell Shingles | 1,500 | 1,498 | 1 | |
| 81 | RR RICARDO RIBEIRO | 1,500 | 1,498 | 1 | |
| 82 | CC CRAIG COWAN | 1,500 | 1,498 | 1 | |
| 83 | RP Ryan Palmer | 1,500 | 1,497 | 1 |
CARL SAVILLE