Local — Intermediate · Apr 5–25, 2022
Finishers · 74 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | DS David Santa Cruz Borgstrand LIMHAMN CROSSFIT | LIMHAMN CROSSFIT | 1,500 | 1,501 | 2 |
| 2 | SW Spencer Whiteley CROSSFIT BLOCKHOUSE | CROSSFIT BLOCKHOUSE | 1,500 | 1,499 | 2 |
| 3 | AF ADRIAN FOSTER TIGER PIT CROSSFIT | TIGER PIT CROSSFIT | 1,500 | 1,500 | 2 |
| 4 | FT FILIP TROJOVSKY CROSSFIT DESTINY BRNO | CROSSFIT DESTINY BRNO | 1,500 | 1,499 | 1 |
| 5 | LD Lukas Dabbachi | 1,500 | 1,500 | 1 | |
| 6 | DA Duncan Aldous INDEPENDENT | INDEPENDENT | 1,501 | 1,502 | 5 |
| 7 | AK ADRIAN KOVACS CUTLER CROSS SOPRON | CUTLER CROSS SOPRON | 1,500 | 1,498 | 2 |
| 8 | EA ERIC ANDREWS CROSSFIT JST | CROSSFIT JST | 1,500 | 1,499 | 2 |
| 9 | JF JIŘÍ FORMÁNEK CROSSFIT ZLÍN | CROSSFIT ZLÍN | 1,500 | 1,500 | 3 |
| 10 | JW James Wyatt | 1,500 | 1,499 | 2 | |
| 11 | AC Alessandro Chiarolanza CROSSFIT TOWER PISA | CROSSFIT TOWER PISA | 1,501 | 1,502 | 3 |
| 12 | RJ ROSS JOHNSON CROSSFIT STONE TOWERS | CROSSFIT STONE TOWERS | 1,500 | 1,499 | 3 |
| 13 | AV Ali Vakili CROSSFIT GÅRDA | CROSSFIT GÅRDA | 1,500 | 1,499 | 1 |
| 14 | MT Mark Tompkins NTRS PERFORMANCE | NTRS PERFORMANCE | 1,500 | 1,501 | 1 |
| 15 | JM Jonathan Mark Nel CROSSFIT HARROGATE | CROSSFIT HARROGATE | 1,500 | 1,498 | 1 |
| 16 | RM ROB MARTIN CROSSFIT MALLORCA | CROSSFIT MALLORCA | 1,500 | 1,499 | 1 |
| 17 | DL Diego Leto CROSSFIT UROBORO | CROSSFIT UROBORO | 1,500 | 1,500 | 1 |
| 18 | SC Steve Cansell CROSSFIT COLCHESTER | CROSSFIT COLCHESTER | 1,500 | 1,504 | 1 |
| 19 | CS Colin Smith DAUNTLESS FITNESS | DAUNTLESS FITNESS | 1,500 | 1,502 | 2 |
| 20 | CB CAMM BILZERIAN CROSSFIT LACEMAKERS | CROSSFIT LACEMAKERS | 1,500 | 1,498 | 2 |
| 21 | IP Ifan Paxton CROSSFIT SOLENT | CROSSFIT SOLENT | 1,500 | 1,500 | 2 |
| 22 | MW Maurice Walshe CROSSFIT MPT | CROSSFIT MPT | 1,500 | 1,502 | 1 |
| 23 | DT David Thompson CROSSFIT BILLINGHAM | CROSSFIT BILLINGHAM | 1,500 | 1,499 | 2 |
| 24 | SW Steve Wildish WHITE HORSE MARLBOROUGH CROSSFIT | WHITE HORSE MARLBOROUGH CROSSFIT | 1,500 | 1,502 | 2 |
| 25 | JM Julien Michaud CROSSFIT ESTUARY | CROSSFIT ESTUARY | 1,500 | 1,500 | 3 |
| 26 | ED Ellis Dudley CROSSFIT PI | CROSSFIT PI | 1,500 | 1,503 | 3 |
| 27 | AM Andrew Martz TEUTONIC CROSSFIT | TEUTONIC CROSSFIT | 1,500 | 1,500 | 1 |
| 28 | KD KARL DICKSON CROSSFIT STAINES | CROSSFIT STAINES | 1,500 | 1,500 | 2 |
| 29 | HO Huseyin OShea APHOBOS CROSSFIT | APHOBOS CROSSFIT | 1,500 | 1,503 | 1 |
| 30 | DM David Millings AFS CROSSFIT | AFS CROSSFIT | 1,500 | 1,500 | 1 |
| 31 | GC Gavin Church CROSSFIT ROTHERHAM | CROSSFIT ROTHERHAM | 1,500 | 1,500 | 1 |
| 32 | CA Chiltern All Stars CROSSFIT CHILTERN | CROSSFIT CHILTERN | 1,500 | 1,504 | 2 |
| 33 | DG DANIEL GRAHAM LOCKER 27 | LOCKER 27 | 1,500 | 1,503 | 1 |
| 34 | BC Brice Coute INDEPENDENT | INDEPENDENT | 1,499 | 1,499 | 4 |
| 35 | PS Peter Stevenson CROSSFIT CHILTERN | CROSSFIT CHILTERN | 1,500 | 1,502 | 1 |
| 36 | ML Martin Lloyd CROSSFIT FFH | CROSSFIT FFH | 1,500 | 1,502 | 1 |
| 37 | MC Matthew Clarke CROSSFIT MAYFLOWER | CROSSFIT MAYFLOWER | 1,500 | 1,500 | 2 |
| 38 | AF Adam Fidgett HPT CROSSFIT PETERBOROUGH | HPT CROSSFIT PETERBOROUGH | 1,500 | 1,502 | 2 |
| 39 | AH Anthony Hinksman CROSSFIT LUTON | CROSSFIT LUTON | 1,500 | 1,503 | 2 |
| 40 | JO Jan Overduin CROSSFIT NIEUWEGEIN | CROSSFIT NIEUWEGEIN | 1,500 | 1,501 | 2 |
| 41 | JP John Pittman QUAYSIDE CROSSFIT | QUAYSIDE CROSSFIT | 1,500 | 1,503 | 1 |
| 42 | HM Hamish Mason CROSSFIT EARLSFIELD | CROSSFIT EARLSFIELD | 1,500 | 1,500 | 1 |
| 43 | CL CARL LYTHGOE CROSSFIT 1878 | CROSSFIT 1878 | 1,500 | 1,501 | 1 |
| 44 | TD Tris Dixon | 1,500 | 1,501 | 1 | |
| 45 | DR DAN REES CROSSFIT PEMBROKESHIRE | CROSSFIT PEMBROKESHIRE | 1,500 | 1,501 | 1 |
| 46 | DB Dale Brittain CORTEX: CTC CROSSFIT | CORTEX: CTC CROSSFIT | 1,500 | 1,501 | 1 |
| 47 | BG Brett Gipp ELYTE FITNESS | ELYTE FITNESS | 1,500 | 1,501 | 2 |
| 48 | BD Bryan Degnan CROSSFIT EAST KILBRIDE | CROSSFIT EAST KILBRIDE | 1,500 | 1,501 | 2 |
| 49 | GO GRAEME OSBORNE CROSSFIT STRENGTH STATION PETERBOROUGH | CROSSFIT STRENGTH STATION PETERBOROUGH | 1,500 | 1,500 | 1 |
| 50 | LS Luka Spik AMICA CROSSFIT SHOREDITCH | AMICA CROSSFIT SHOREDITCH | 1,500 | 1,500 | 2 |
| 51 | AN Andy Norman CROSSFIT BRACKNELL | CROSSFIT BRACKNELL | 1,500 | 1,500 | 2 |
| 52 | GP Gavin Passey CROSSFIT BUXTON | CROSSFIT BUXTON | 1,500 | 1,499 | 1 |
| 53 | SB Seb Bar CORTEX: CTC CROSSFIT | CORTEX: CTC CROSSFIT | 1,500 | 1,500 | 1 |
| 54 | AH Adrian Harris DRAGON ATHLETIC | DRAGON ATHLETIC | 1,500 | 1,499 | 1 |
| 55 | PM Peter Madden THE WICK CROSSFIT | THE WICK CROSSFIT | 1,500 | 1,499 | 1 |
| 56 | MS Matthew Shuter CROSSFIT BFG | CROSSFIT BFG | 1,500 | 1,498 | 2 |
| 57 | GC GIORGIO CECCHINI CROSSFIT POWERFUL | CROSSFIT POWERFUL | 1,500 | 1,499 | 2 |
| 58 | LW LUKE WILSON CROSSFIT FAREHAM | CROSSFIT FAREHAM | 1,500 | 1,499 | 1 |
| 59 | JL John-Lee Lydon CROSSFIT TAILORED TRAINING | CROSSFIT TAILORED TRAINING | 1,500 | 1,501 | 1 |
| 60 | SB Steve Backhouse | 1,500 | 1,500 | 1 | |
| 61 | RQ Robert Quantrell CROSSFIT RAEDA | CROSSFIT RAEDA | 1,500 | 1,500 | 1 |
| 62 | JR Joao Rechena CROSSFIT POWERFUL | CROSSFIT POWERFUL | 1,500 | 1,498 | 2 |
| 63 | DG Danny Gates CROSSFIT MOIRA | CROSSFIT MOIRA | 1,500 | 1,500 | 1 |
| 64 | DP DENHAM POPE CROSSFIT DEVILS PATH | CROSSFIT DEVILS PATH | 1,500 | 1,500 | 3 |
| 65 | AA ANDREA ARISI CROSSFIT PIACENZA | CROSSFIT PIACENZA | 1,500 | 1,500 | 1 |
| 66 | RK Rafał Kamiński | 1,500 | 1,499 | 2 | |
| 67 | MS Marcin Skwark | 1,500 | 1,499 | 1 | |
| 68 | RT Raymond Thompson BORDER CITY CROSSFIT | BORDER CITY CROSSFIT | 1,500 | 1,499 | 1 |
| 69 | MC MARCO CALVETTI CROSSFIT VALCAMONICA | CROSSFIT VALCAMONICA | 1,500 | 1,499 | 1 |
| 70 | WJ William Jenkins CROSSFIT 82 | CROSSFIT 82 | 1,500 | 1,499 | 1 |
| 71 | KW KEVIN WALL CROSSFIT BEOWULF | CROSSFIT BEOWULF | 1,500 | 1,499 | 2 |
| 72 | RP Ryan Philpot HEX | HEX | 1,500 | 1,498 | 1 |
| 73 | CB CHRIS BURGE CROSSFIT CHESTER LE STREET | CROSSFIT CHESTER LE STREET | 1,500 | 1,498 | 2 |
| 74 | EB Ezequiel Bildosola JUSTFIT KARMIA | JUSTFIT KARMIA | 1,501 | 1,503 | 4 |
CARL SAVILLE