.jpeg)

Local — Teams · Mar 10–30, 2025
Finishers · 123 athletes · current Rating from all events
Field avg 1,500| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | M MamasFITass MPower Lohne | MPower Lohne | 1,501 | 1,503 | 5 |
| 1 | M MamasFITass MPower Lohne | MPower Lohne | 1,500 | 1,501 | 3 |
| 2 | SS Sandstorm Sisters CrossFit Siegen | CrossFit Siegen | 1,498 | 1,496 | 6 |
| 2 | SS Sandstorm Sisters CrossFit Siegen | CrossFit Siegen | 1,498 | 1,495 | 6 |
| 3 | B& Burpees & Chalk | 1,502 | 1,507 | 11 | |
| 3 | B& Burpees & Chalk NeverRest Crossfit | NeverRest Crossfit | 1,502 | 1,507 | 10 |
| 4 | GD Guns‘n Drugs Argo Athletics | Argo Athletics | 1,500 | 1,501 | 6 |
| 4 | GD Guns‘n Drugs Argo Athletics | Argo Athletics | 1,500 | 1,501 | 6 |
| 5 | S& Schild & Maschines CrossFit Moers | CrossFit Moers | 1,503 | 1,510 | 2 |
| 5 | S& Schild & Maschines CrossFit Moers | CrossFit Moers | 1,503 | 1,511 | 2 |
| 6 | C CrossCrew57 Crossfit Twentynineseven | Crossfit Twentynineseven | 1,500 | 1,500 | 16 |
| 6 | C CrossCrew57 Box57 | Box57 | 1,502 | 1,505 | 4 |
| 7 | SI Squat It Like It‘s Hot Heart n Heavy | Heart n Heavy | 1,502 | 1,506 | 5 |
| 7 | SI Squat It Like It‘s Hot Heart n Heavy | Heart n Heavy | 1,502 | 1,505 | 5 |
| 8 | BB Burpee Bandits CrossFit Aorta | CrossFit Aorta | 1,500 | 1,502 | 5 |
| 8 | BB Burpee Bandits CrossFit Aorta | CrossFit Aorta | 1,502 | 1,507 | 6 |
| 9 | S& Snatch & Catch CrossFit Cham | CrossFit Cham | 1,501 | 1,504 | 3 |
| 9 | S& Snatch & Catch CrossFit Cham | CrossFit Cham | 1,502 | 1,505 | 3 |
| 10 | DM de Muddi's CrossFit Gera | CrossFit Gera | 1,499 | 1,497 | 8 |
| 10 | DM de Muddi's CrossFit Gera | CrossFit Gera | 1,499 | 1,496 | 3 |
| 11 | FB FLC beaches | 1,499 | 1,495 | 2 | |
| 11 | FB FLC beaches | 1,499 | 1,495 | 3 | |
| 12 | BD Bist du Klaus, und ich der Dieter? CrossFit Munich | CrossFit Munich | 1,499 | 1,498 | 4 |
| 12 | BD Bist du Klaus, und ich der Dieter? CrossFit WUID | CrossFit WUID | 1,499 | 1,498 | 4 |
| 13 | M Muschelkater CrossFit Leipzig | CrossFit Leipzig | 1,501 | 1,504 | 2 |
| 13 | M Muschelkater CrossFit Leipzig | CrossFit Leipzig | 1,501 | 1,504 | 2 |
| 14 | DT Double Trouble P.O.D. power of development crossfit | power of development crossfit | 1,500 | 1,501 | 5 |
| 14 | DT Double Trouble P.O.D. power of development crossfit | power of development crossfit | 1,500 | 1,501 | 5 |
| 15 | S& Salt & Steel Concept Fitness Hürth | Concept Fitness Hürth | 1,501 | 1,503 | 11 |
| 15 | S& Salt & Steel Area 52 | Area 52 | 1,501 | 1,503 | 4 |
| 16 | 2 2STRONG Halle1000 | Halle1000 | 1,501 | 1,502 | 6 |
| 16 | 2 2STRONG Einstein CrossFit Ulm | Einstein CrossFit Ulm | 1,501 | 1,503 | 4 |
| 17 | SM Snatch Me If You Can | 1,502 | 1,502 | 7 | |
| 17 | SM Snatch Me If You Can CROSSFIT GTPS | CROSSFIT GTPS | 1,500 | 1,499 | 7 |
| 18 | HA Holy Aperoly Rockfit Northeim | Rockfit Northeim | 1,500 | 1,501 | 4 |
| 18 | HA Holy Aperoly Rockfit Northeim | Rockfit Northeim | 1,500 | 1,501 | 4 |
| 19 | RU Random Units Crossfit Destiny Brno | Crossfit Destiny Brno | 1,499 | 1,497 | 3 |
| 19 | RU Random Units Crossfit Destiny Brno | Crossfit Destiny Brno | 1,499 | 1,497 | 2 |
| 20 | ND Nur die Brille ist schnell CrossFit SG | CrossFit SG | 1,498 | 1,497 | 8 |
| 20 | ND Nur die Brille ist schnell CrossFit SG | CrossFit SG | 1,498 | 1,497 | 8 |
| 21 | M M&M‘s CrossFit Wuid | CrossFit Wuid | 1,501 | 1,503 | 6 |
| 21 | M M&M‘s CrossFit Wuid | CrossFit Wuid | 1,501 | 1,503 | 3 |
| 22 | C Crossfrites CrossFit Major | CrossFit Major | 1,500 | 1,500 | 4 |
| 22 | C Crossfrites CrossFit Major | CrossFit Major | 1,500 | 1,502 | 3 |
| 23 | B Beachberts CrossFit Rawsome | CrossFit Rawsome | 1,500 | 1,501 | 3 |
| 23 | B Beachberts Rawsome AthletX | Rawsome AthletX | 1,500 | 1,501 | 3 |
| 24 | PP Power Pace Girls CrossFit Sturmflut | CrossFit Sturmflut | 1,501 | 1,505 | 2 |
| 24 | PP Power Pace Girls CrossFit Sturmflut | CrossFit Sturmflut | 1,501 | 1,504 | 3 |
| 25 | DS Die Squatuccinos CrossFit Wolfsburg | CrossFit Wolfsburg | 1,500 | 1,499 | 8 |
| 25 | DS Die Squatuccinos CrossFit Wolfsburg | CrossFit Wolfsburg | 1,500 | 1,500 | 3 |
| 26 | BL Big Lifts - Small Kips CrossFit Neuss | CrossFit Neuss | 1,497 | 1,495 | 15 |
| 26 | BL Big Lifts - Small Kips CrossFit Neuss | CrossFit Neuss | 1,500 | 1,502 | 2 |
| 27 | M Muckimäuse WYSH Fitness | WYSH Fitness | 1,501 | 1,505 | 2 |
| 27 | M Muckimäuse WYSH Fitness | WYSH Fitness | 1,501 | 1,504 | 2 |
| 28 | GW Girls who wanna have fun CrossFit Braunschweig | CrossFit Braunschweig | 1,502 | 1,505 | 5 |
| 28 | GW Girls who wanna have fun CrossFit Braunschweig | CrossFit Braunschweig | 1,500 | 1,501 | 9 |
| 29 | NP NO PLAN, NO PROBLEM MPower Lohne | MPower Lohne | 1,501 | 1,502 | 4 |
| 29 | NP NO PLAN, NO PROBLEM MPower Lohne | MPower Lohne | 1,501 | 1,503 | 4 |
| 30 | PE Pats Elite Girls Coburg CrossFit | Coburg CrossFit | 1,501 | 1,504 | 8 |
| 30 | PE Pats Elite Girls Coburgcrossfit | Coburgcrossfit | 1,501 | 1,504 | 6 |
| 31 | DP Die pumpenden Pottwale Hype Athletics | Hype Athletics | 1,500 | 1,496 | 1 |
| 31 | DP Die pumpenden Pottwale Hype Athletics | Hype Athletics | 1,495 | 1,486 | 4 |
| 32 | AP All Pain No Gain CrossFit Munich | CrossFit Munich | 1,500 | 1,500 | 2 |
| 32 | AP All Pain No Gain CrossFit Munich | CrossFit Munich | 1,500 | 1,500 | 3 |
| 33 | LL La-Le-Lustig Liften, du?- Ne, Icke CrossFit Icke | CrossFit Icke | 1,500 | 1,499 | 2 |
| 33 | LL La-Le-Lustig Liften, du?- Ne, Icke CrossFit Icke | CrossFit Icke | 1,500 | 1,500 | 2 |
| 34 | AG Aries Girls NOEX Berlin | NOEX Berlin | 1,498 | 1,495 | 2 |
| 34 | AG Aries Girls NOEX Berlin | NOEX Berlin | 1,497 | 1,493 | 3 |
| 35 | F Forge_fitness_athletes - No club (Independent) | - No club (Independent) | 1,499 | 1,494 | 1 |
| 35 | F Forge_fitness_athletes fitnesslounge erlangen | fitnesslounge erlangen | 1,497 | 1,488 | 5 |
| 36 | B Beachzeps CrossFit Seven Lakes | CrossFit Seven Lakes | 1,499 | 1,493 | 3 |
| 36 | B Beachzeps CrossFit Seven Lakes | CrossFit Seven Lakes | 1,500 | 1,500 | 7 |
| 37 | OF Only Frans CrossFit Nordlicht | CrossFit Nordlicht | 1,500 | 1,503 | 1 |
| 38 | MR Maximum Rizz CrossFit saarlouis | CrossFit saarlouis | 1,499 | 1,498 | 2 |
| 38 | MR Maximum Rizz CrossFit saarlouis | CrossFit saarlouis | 1,499 | 1,498 | 2 |
| 39 | LC Liberty Campagnes CrossFit Vargen | CrossFit Vargen | 1,500 | 1,499 | 8 |
| 39 | LC Liberty Campagnes CrossFit Vargen | CrossFit Vargen | 1,500 | 1,499 | 11 |
| 40 | PI Psychs in motion NeverRest Crossfit | NeverRest Crossfit | 1,501 | 1,503 | 6 |
| 40 | PI Psychs in motion CrossFit ACE 1060 | CrossFit ACE 1060 | 1,500 | 1,502 | 2 |
| 41 | A Anke+Anke Differ Train4Life | Differ Train4Life | 1,500 | 1,498 | 3 |
| 41 | A Anke+Anke Magdeburg | Magdeburg | 1,500 | 1,498 | 1 |
| 42 | B& Bibi & Tina CrossFit SG | CrossFit SG | 1,501 | 1,504 | 3 |
| 42 | B& Bibi & Tina CrossFit SG | CrossFit SG | 1,498 | 1,497 | 5 |
| 43 | AL AXTreme Lifties AXT CrossFit | AXT CrossFit | 1,500 | 1,499 | 1 |
| 43 | AL AXTreme Lifties AXT CrossFit | AXT CrossFit | 1,501 | 1,504 | 3 |
| 44 | PS P.O.D. Snatchless Blondes Power of development | Power of development | 1,500 | 1,500 | 3 |
| 44 | PS P.O.D. Snatchless Blondes power of development crossfit | power of development crossfit | 1,500 | 1,500 | 2 |
| 45 | DT Double Trouble - No club (Independent) | - No club (Independent) | 1,500 | 1,501 | 2 |
| 45 | DT Double Trouble - No club (Independent) | - No club (Independent) | 1,500 | 1,501 | 2 |
| 46 | AW All Weights, No Cardio CrossFit Tiegel | CrossFit Tiegel | 1,496 | 1,485 | 3 |
| 46 | AW All Weights, No Cardio Tiegel CrossFit | Tiegel CrossFit | 1,499 | 1,494 | 1 |
| 47 | BP Beach*, please Mamba Gym | Mamba Gym | 1,501 | 1,501 | 9 |
| 47 | BP Beach*, please CrossFit Aorta | CrossFit Aorta | 1,500 | 1,498 | 4 |
| 48 | W WODdlers First Class Performance | First Class Performance | 1,500 | 1,499 | 2 |
| 48 | W WODdlers CrossFit First Class | CrossFit First Class | 1,499 | 1,499 | 6 |
| 49 | S- Snellie - Kotz Schnecken CrossFit Rodgau | CrossFit Rodgau | 1,499 | 1,493 | 2 |
| 49 | S- Snellie - Kotz Schnecken CrossFit Rodgau | CrossFit Rodgau | 1,499 | 1,493 | 2 |
| 50 | FF Förde Force FlensFitness | FlensFitness | 1,500 | 1,500 | 3 |
| 50 | FF Förde Force FlensFitness | FlensFitness | 1,500 | 1,501 | 5 |
| 51 | TM Team MetLin Crossfit by the mill | Crossfit by the mill | 1,499 | 1,494 | 3 |
| 51 | TM Team MetLin …. | …. | 1,499 | 1,494 | 3 |
| 52 | C& chalked & loaded CrossFit Sturmflut | CrossFit Sturmflut | 1,500 | 1,497 | 2 |
| 52 | C& chalked & loaded CrossFit Sturmflut | CrossFit Sturmflut | 1,500 | 1,497 | 2 |
| 53 | B& BABSI & DIE BURPEE BANDIDAS CrossFit Mins | CrossFit Mins | 1,499 | 1,496 | 3 |
| 53 | B& BABSI & DIE BURPEE BANDIDAS CrossFit Mins | CrossFit Mins | 1,500 | 1,497 | 1 |
| 54 | JP Joy performance | 1,499 | 1,491 | 1 | |
| 54 | JP Joy performance | 1,499 | 1,491 | 1 | |
| 55 | BB Burpee Bandits Rawsome AthletX | Rawsome AthletX | 1,499 | 1,493 | 1 |
| 55 | BB Burpee Bandits CrossFit Rawsome | CrossFit Rawsome | 1,499 | 1,493 | 2 |
| 56 | EE Ein eingespieltes Team | 1,501 | 1,505 | 3 | |
| 56 | EE Ein eingespieltes Team | 1,500 | 1,500 | 5 | |
| 57 | B BigAssGirls Power Sport Park | Power Sport Park | 1,499 | 1,490 | 6 |
| 57 | B BigAssGirls CrossFit Rankweil | CrossFit Rankweil | 1,498 | 1,491 | 2 |
| 58 | B Barasmarties Heidekreis Athletik | Heidekreis Athletik | 1,499 | 1,489 | 1 |
| 58 | B Barasmarties Heidekreis Athletik | Heidekreis Athletik | 1,499 | 1,489 | 1 |
| 59 | M MadNerdies Crossfit MadMan | Crossfit MadMan | 1,499 | 1,494 | 2 |
| 59 | M MadNerdies Crossfit MadMan | Crossfit MadMan | 1,499 | 1,494 | 1 |
| 60 | GM Gulasch mit Knödel Warrior Gym Andorf | Warrior Gym Andorf | 1,500 | 1,502 | 3 |
| 60 | GM Gulasch mit Knödel Warrior Gym Andorf | Warrior Gym Andorf | 1,500 | 1,502 | 1 |
| 61 | SC Stay Classy Classic Crossfit31 | Classic Crossfit31 | 1,500 | 1,501 | 3 |
| 61 | SC Stay Classy Classic CrossFit 31 | Classic CrossFit 31 | 1,500 | 1,501 | 3 |
| 62 | WB Weights before dates | 1,500 | 1,497 | 1 | |
| 62 | WB Weights before dates CrossFit Bonn | CrossFit Bonn | 1,499 | 1,495 | 3 |
Battle The Beach UG (haftungsbeschränkt) Erich-Schlesinger-Str. 62 18059 Rostock Germany