

Local — Intermediate · Jan 29 – Feb 15, 2026
Finishers · 57 athletes · current Rating from all events
Field avg 1,503| # | Team | Gym | Rating | Skill | Events |
|---|---|---|---|---|---|
| 1 | MB Maas Brouwer CROSSFIT QUA PATET ORBIS | CROSSFIT QUA PATET ORBIS | 1,505 | 1,517 | 1 |
| 2 | FB Fabio Bertuzzo CROSSFIT BRIVE LA GAILLARDE | CROSSFIT BRIVE LA GAILLARDE | 1,504 | 1,514 | 1 |
| 3 | FD Florian D'aguanno ADAMANTIUM CARTEL GYM | ADAMANTIUM CARTEL GYM | 1,507 | 1,519 | 3 |
| 4 | JS Jordan Senecaille CROSSFIT CLAYE | CROSSFIT CLAYE | 1,506 | 1,515 | 2 |
| 5 | BJ Billy Joly CROSSFIT SLEIPNIR | CROSSFIT SLEIPNIR | 1,504 | 1,514 | 1 |
| 6 | DP Dorian Pinto CROSSFIT TAKE CONTROL | CROSSFIT TAKE CONTROL | 1,507 | 1,517 | 2 |
| 7 | VF Vincent Ferrer CROSSFIT VINIACIUS | CROSSFIT VINIACIUS | 1,503 | 1,511 | 1 |
| 8 | CK Crossfit Kanoa CROSSFIT KANOA | CROSSFIT KANOA | 1,509 | 1,521 | 4 |
| 9 | LS Luca Sciabbarrasi CROSSFIT ALTAIS | CROSSFIT ALTAIS | 1,503 | 1,511 | 1 |
| 10 | UD Ugo-Paul Duraffourd CROSSFIT BRAINE | CROSSFIT BRAINE | 1,506 | 1,519 | 1 |
| 11 | CX Calmeta X Perols CROSSFIT CALMETA | CROSSFIT CALMETA | 1,504 | 1,513 | 1 |
| 12 | BM Bozhidar Mechev INDEPENDENT | INDEPENDENT | 1,504 | 1,512 | 1 |
| 13 | LR Lorenzo Renouvin CROSSFIT TANKA | CROSSFIT TANKA | 1,503 | 1,510 | 1 |
| 14 | CD Clément Dutriau CROSSFIT CLAYE | CROSSFIT CLAYE | 1,502 | 1,504 | 2 |
| 15 | RC Roberto Calvanese CROSSTRAINING SABAUDIA | CROSSTRAINING SABAUDIA | 1,503 | 1,510 | 1 |
| 16 | GT Guillaume Turpin CROSSFIT AUTRICUM | CROSSFIT AUTRICUM | 1,503 | 1,511 | 1 |
| 17 | OV Oliver Viera COREST FITNESS | COREST FITNESS | 1,504 | 1,507 | 2 |
| 18 | ZB Zakariya Bougouidima CROSSFIT CANNES | CROSSFIT CANNES | 1,502 | 1,508 | 1 |
| 19 | BY Barghouti Yanis CROSSFIT ATLAS LUDOS | CROSSFIT ATLAS LUDOS | 1,504 | 1,513 | 1 |
| 20 | NC Nicolas Collet TEAM PULSATION | TEAM PULSATION | 1,504 | 1,514 | 1 |
| 21 | JW Jannis Weis INDEPENDENT | INDEPENDENT | 1,503 | 1,508 | 1 |
| 22 | TX Teen X Master CROSSFIT GRATTE CIEL | CROSSFIT GRATTE CIEL | 1,505 | 1,518 | 2 |
| 23 | NC NOLAN COUTANT CROSSFIT RISING PHOENIX | CROSSFIT RISING PHOENIX | 1,502 | 1,505 | 2 |
| 24 | SM Sofiane Mokkedem INDEPENDENT | INDEPENDENT | 1,502 | 1,508 | 1 |
| 25 | MB Malo Boussion CROSSFIT CHISTERA | CROSSFIT CHISTERA | 1,503 | 1,508 | 2 |
| 26 | WF Willy Filomar CROSSFIT TAMPON | CROSSFIT TAMPON | 1,503 | 1,507 | 2 |
| 27 | DC David Carrer INDEPENDENT | INDEPENDENT | 1,502 | 1,506 | 1 |
| 28 | DM Dorian Monna Colombani INDEPENDENT | INDEPENDENT | 1,504 | 1,514 | 1 |
| 29 | CB Clement Boudieu MVMT CROSSFIT | MVMT CROSSFIT | 1,503 | 1,509 | 1 |
| 30 | GP Guillaume Perrier CROSSFIT BONAPARTE | CROSSFIT BONAPARTE | 1,506 | 1,513 | 2 |
| 31 | MP Maël Porte CROSSFIT SARLAT LA CANEDA | CROSSFIT SARLAT LA CANEDA | 1,502 | 1,506 | 1 |
| 32 | LD Léo Duplessier CROSSFIT TANKA | CROSSFIT TANKA | 1,502 | 1,506 | 1 |
| 33 | MR Michele Raspatelli ASD BLUE SKY | ASD BLUE SKY | 1,502 | 1,507 | 1 |
| 34 | AM Anthony Martinez CROSSFIT LA RAMEE | CROSSFIT LA RAMEE | 1,502 | 1,506 | 1 |
| 35 | 2C 2nd chance ENOSIS BOX | ENOSIS BOX | 1,502 | 1,506 | 2 |
| 36 | HS Hamza Sylqa CROSSFIT FBPR | CROSSFIT FBPR | 1,502 | 1,508 | 1 |
| 37 | TI Thomas Ingrand CROSSFIT ROYAN | CROSSFIT ROYAN | 1,502 | 1,506 | 1 |
| 38 | FJ Fontaine Jeremy INDEPENDENT | INDEPENDENT | 1,502 | 1,506 | 1 |
| 39 | AM Aurèle Masmejan CROSSFIT RIVIERA | CROSSFIT RIVIERA | 1,502 | 1,506 | 1 |
| 40 | AS Andrea Scotti CROSSFIT VALAX SEREGNO | CROSSFIT VALAX SEREGNO | 1,505 | 1,508 | 3 |
| 41 | BT BDP Training Club INDEPENDENT | INDEPENDENT | 1,505 | 1,515 | 3 |
| 42 | GG Guillermo González Ananín CROSSFIT RISING DEER | CROSSFIT RISING DEER | 1,502 | 1,505 | 3 |
| 43 | AB Arnaud BRAILLE CROSSFIT VERSAILLES | CROSSFIT VERSAILLES | 1,502 | 1,505 | 1 |
| 44 | CG Christophe Graux CROSSFIT GENAS | CROSSFIT GENAS | 1,501 | 1,502 | 3 |
| 45 | EL Elouan le Jan CROSSFIT KALON | CROSSFIT KALON | 1,501 | 1,503 | 2 |
| 46 | DV Domenico Vaccaro THE LION’S BOX | THE LION’S BOX | 1,505 | 1,513 | 2 |
| 47 | AL Alan Lucas INDEPENDENT | INDEPENDENT | 1,501 | 1,504 | 1 |
| 48 | NC Nico Curci INDIPENDENT | INDIPENDENT | 1,502 | 1,505 | 2 |
| 49 | JS Jessy Sannier CROSSFIT DRAKARYS | CROSSFIT DRAKARYS | 1,501 | 1,504 | 1 |
| 50 | TW Thomas Wolf GENTLE GIANTS INNSBRUCK | GENTLE GIANTS INNSBRUCK | 1,501 | 1,505 | 1 |
| 51 | QH Quentin Hytier CROSSFIT DIVERSITY | CROSSFIT DIVERSITY | 1,502 | 1,505 | 2 |
| 52 | HL Hugo Lepagnot EMF TRAINING | EMF TRAINING | 1,501 | 1,502 | 2 |
| 53 | JG Juan Gil HN CROSSFIT | HN CROSSFIT | 1,501 | 1,504 | 1 |
| 54 | VT Vianney Tondeux CROSSFIT COLORS | CROSSFIT COLORS | 1,501 | 1,504 | 1 |
| 55 | TL Tanguy Lelievre INDEPENDENT | INDEPENDENT | 1,503 | 1,505 | 2 |
| 56 | GB Gaubert Benjamin CROSSFIT ARMORICA | CROSSFIT ARMORICA | 1,502 | 1,505 | 2 |
| 57 | SS Stevan Sjirio BLUE MONKEY FITNESS | BLUE MONKEY FITNESS | 1,502 | 1,506 | 1 |
22 divisions
Organizer
French Throwdown
Divisions